taxes Property Tax Assistance

2023 Index Calculation Report

McLennan County


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
161-901 Crawford ISD 98 46,980 479.39 1.0000 479.39
161-903 Midway ISD 119 53,370 448.49 1.0000 448.49
161-907 Lorena ISD 11 5,195 472.27 1.0000 472.27
161-909 McGregor ISD 13 6,000 461.54 1.0000 461.54
161-912 Riesel ISD 3 1,528 509.33 1.0000 509.33
161-914 Waco ISD 100 49,390 493.90 1.0000 493.90
161-919 Bruceville-Eddy ISD 12 5,140 428.33 1.0000 428.33
161-920 China Spring ISD 54 23,130 428.33 1.0000 428.33
161-921 Connally ISD 11 6,090 553.64 1.0000 553.64
161-922 Robinson ISD 418 184,910 442.37 1.0000 442.37
CAD Totals:   0.00 839 381,733 454.99    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
018-904 Valley Mills ISD 601 188,642 313.88 1.0152 364.05
050-904 Oglesby ISD 1,278 408,640 319.75 1.0342 370.86
161-901 Crawford ISD 11,394 3,539,826 310.67 1.0048 360.32
161-903 Midway ISD 12,914 4,098,140 317.34 1.0264 368.07
161-906 La Vega ISD 2,503 739,960 295.63 0.9562 342.89
161-907 Lorena ISD 5,403 1,588,228 293.95 0.9507 340.92
161-908 Mart ISD 3,678 1,152,926 313.47 1.0139 363.58
161-909 McGregor ISD 18,117 5,592,261 308.67 0.9984 358.03
161-910 Moody ISD 7,690 2,407,148 313.02 1.0124 363.05
161-912 Riesel ISD 3,244 970,333 299.12 0.9675 346.95
161-914 Waco ISD 2,357 752,011 319.05 1.0319 370.04
161-916 West ISD 23,168 7,142,445 308.29 0.9971 357.56
161-918 Axtell ISD 4,593 1,299,241 282.87 0.9149 328.08
161-919 Bruceville-Eddy ISD 3,557 1,109,030 311.79 1.0084 361.61
161-920 China Spring ISD 3,966 1,247,552 314.56 1.0174 364.84
161-921 Connally ISD 608 194,418 319.77 1.0343 370.90
161-922 Robinson ISD 13,716 4,265,820 311.01 1.0059 360.72
161-923 Bosqueville ISD 2,384 793,520 332.85 1.0766 386.07
161-924 Hallsburg ISD 1,205 323,620 268.56 0.8686 311.48
161-925 Gholson ISD 1,202 393,613 327.47 1.0592 379.83
CAD Totals:   358.60 123,578 38,207,374 309.18    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
018-904 Valley Mills ISD 4,500 659,089 146.46 1.0246 134.63
050-904 Oglesby ISD 258 39,780 154.19 1.0787 141.74
161-901 Crawford ISD 13,970 2,023,477 144.84 1.0133 133.15
161-903 Midway ISD 5,170 753,549 145.75 1.0197 133.99
161-906 La Vega ISD 2,476 338,070 136.54 0.9552 125.51
161-907 Lorena ISD 9,289 1,322,879 142.41 0.9963 130.91
161-908 Mart ISD 9,298 1,379,002 148.31 1.0376 136.34
161-909 McGregor ISD 6,909 1,012,516 146.55 1.0253 134.72
161-910 Moody ISD 7,493 1,034,618 138.08 0.9660 126.93
161-912 Riesel ISD 8,495 1,203,052 141.62 0.9908 130.19
161-914 Waco ISD 1,562 232,000 148.53 1.0391 136.54
161-916 West ISD 20,636 2,901,626 140.61 0.9837 129.26
161-918 Axtell ISD 11,896 1,619,340 136.12 0.9523 125.13
161-919 Bruceville-Eddy ISD 5,965 842,553 141.25 0.9882 129.85
161-920 China Spring ISD 7,842 1,174,985 149.83 1.0482 137.73
161-921 Connally ISD 4,996 729,922 146.10 1.0221 134.30
161-922 Robinson ISD 10,978 1,597,960 145.56 1.0183 133.80
161-923 Bosqueville ISD 3,449 538,230 156.05 1.0917 143.45
161-924 Hallsburg ISD 5,431 714,745 131.60 0.9207 120.98
161-925 Gholson ISD 3,696 509,855 137.95 0.9651 126.81
CAD Totals:   131.40 144,309 20,627,248 142.94    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
018-904 Valley Mills ISD 15,890 1,344,799 84.63 0.9561 52.01
050-904 Oglesby ISD 6 580 96.67 1.0921 59.41
161-901 Crawford ISD 33,897 2,957,988 87.26 0.9858 53.63
161-903 Midway ISD 8,443 803,165 95.13 1.0747 58.46
161-906 La Vega ISD 5,875 508,160 86.50 0.9772 53.16
161-907 Lorena ISD 10,330 1,064,112 103.01 1.1637 63.31
161-908 Mart ISD 9,899 877,565 88.65 1.0015 54.48
161-909 McGregor ISD 10,347 937,419 90.60 1.0235 55.68
161-910 Moody ISD 10,664 924,264 86.67 0.9791 53.26
161-912 Riesel ISD 12,193 1,042,090 85.47 0.9655 52.52
161-914 Waco ISD 1,064 103,747 97.51 1.1016 59.93
161-916 West ISD 19,979 1,734,909 86.84 0.9810 53.37
161-918 Axtell ISD 19,358 1,666,129 86.07 0.9723 52.89
161-919 Bruceville-Eddy ISD 7,658 677,927 88.53 1.0001 54.41
161-920 China Spring ISD 16,997 1,487,453 87.51 0.9886 53.78
161-921 Connally ISD 5,303 464,084 87.51 0.9886 53.78
161-922 Robinson ISD 7,872 711,716 90.41 1.0214 55.56
161-923 Bosqueville ISD 2,689 314,550 116.98 1.3215 71.89
161-924 Hallsburg ISD 8,016 659,242 82.24 0.9291 50.54
161-925 Gholson ISD 4,397 385,984 87.78 0.9916 53.94
CAD Totals:   54.40 210,877 18,665,883 88.52    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.