taxes Property Tax Assistance

2023 Index Calculation Report

Kerr County


DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
086-902 Harper ISD 547 54,422 99.49 0.9952 162.22
130-902 Comfort ISD 3,608 360,622 99.95 0.9998 162.97
133-901 Center Point ISD 3,143 314,725 100.14 1.0017 163.28
133-902 Hunt ISD 190 19,061 100.32 1.0035 163.57
133-903 Kerrville ISD 654 65,228 99.74 0.9977 162.63
133-904 Ingram ISD 802 80,023 99.78 0.9981 162.69
133-905 Divide ISD 134 13,425 100.19 1.0022 163.36
CAD Totals:   163.00 9,078 907,506 99.97    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
086-902 Harper ISD 99 9,741 98.39 1.0146 96.79
130-902 Comfort ISD 2,689 262,666 97.68 1.0073 96.10
133-901 Center Point ISD 2,742 267,941 97.72 1.0077 96.13
133-902 Hunt ISD 329 32,175 97.80 1.0086 96.22
133-903 Kerrville ISD 1,525 149,534 98.06 1.0112 96.47
133-904 Ingram ISD 1,806 169,321 93.75 0.9668 92.23
133-905 Divide ISD 225 21,548 95.77 0.9876 94.22
CAD Totals:   95.40 9,415 912,926 96.97    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
010-901 Medina ISD 8,997 718,846 79.90 0.9864 91.44
086-902 Harper ISD 22,106 1,807,708 81.77 1.0095 93.58
130-902 Comfort ISD 70,916 5,721,481 80.68 0.9960 92.33
133-901 Center Point ISD 45,058 3,690,021 81.89 1.0110 93.72
133-902 Hunt ISD 91,050 7,377,821 81.03 1.0004 92.74
133-903 Kerrville ISD 69,753 5,623,886 80.63 0.9954 92.27
133-904 Ingram ISD 117,140 9,468,754 80.83 0.9979 92.51
133-905 Divide ISD 177,614 14,405,083 81.10 1.0012 92.81
CAD Totals:   92.70 602,634 48,813,600 81.00    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.