taxes Property Tax Assistance

2023 Index Calculation Report

Karnes County


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
013-902 Pawnee ISD 0 0 0.00 1.0000 0.00
013-903 Pettus ISD 30 2,481 82.70 1.0000 82.70
128-901 Karnes City ISD 11 861 78.27 1.0000 78.27
128-902 Kenedy ISD 0 0 0.00 1.0000 0.00
CAD Totals:   0.00 41 3,342 81.51    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
013-902 Pawnee ISD 3,644 568,008 155.87 0.9936 151.33
013-903 Pettus ISD 2,426 386,721 159.41 1.0162 154.77
062-902 Nordheim ISD 300 48,300 161.00 1.0263 156.31
089-903 Nixon-Smiley CISD 28 3,518 125.64 0.8009 121.98
128-901 Karnes City ISD 18,364 2,861,405 155.82 0.9933 151.28
128-902 Kenedy ISD 5,318 848,514 159.56 1.0171 154.90
128-903 Runge ISD 5,548 870,174 156.84 0.9998 152.27
128-904 Falls City ISD 6,171 970,456 157.26 1.0025 152.68
CAD Totals:   152.30 41,799 6,557,096 156.87    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
013-902 Pawnee ISD 6,007 492,613 82.01 1.0043 86.37
013-903 Pettus ISD 7,582 621,714 82.00 1.0042 86.36
062-902 Nordheim ISD 379 31,101 82.06 1.0049 86.42
089-903 Nixon-Smiley CISD 93 7,614 81.87 1.0026 86.22
128-901 Karnes City ISD 55,123 4,506,121 81.75 1.0011 86.09
128-902 Kenedy ISD 22,532 1,831,324 81.28 0.9953 85.60
128-903 Runge ISD 19,485 1,596,998 81.96 1.0037 86.32
128-904 Falls City ISD 18,928 1,538,888 81.30 0.9956 85.62
CAD Totals:   86.00 130,129 10,626,373 81.66    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
013-902 Pawnee ISD 4,950 198,823 40.17 1.0458 44.13
013-903 Pettus ISD 17,318 670,380 38.71 1.0078 42.53
062-902 Nordheim ISD 2,356 98,950 42.00 1.0935 46.15
089-903 Nixon-Smiley CISD 2,277 78,117 34.31 0.8933 37.70
128-901 Karnes City ISD 114,910 4,379,657 38.11 0.9922 41.87
128-902 Kenedy ISD 46,596 1,821,792 39.10 1.0180 42.96
128-903 Runge ISD 31,498 1,209,678 38.40 0.9997 42.19
128-904 Falls City ISD 43,742 1,669,148 38.16 0.9935 41.93
CAD Totals:   42.20 263,647 10,126,545 38.41    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.