(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 32,965,710 | 0.8182 | 40,290,528 | 14 | 692 | 0.067350697 |
A | 31,779,410 | 0.9179 | 34,621,865 | 12 | 323 | 0.030534470 |
A | 29,548,170 | 0.9200 | 32,117,576 | 12 | 209 | 0.058647380 |
A | 83,877,330 | 0.9512 | 88,180,540 | 22 | 413 | 0.027964276 |
E | 7,879,470 | 0.8390 | 9,391,502 | 3 | 104 | 0.185359629 |
G1 | 4,113,791 | 1.0858 | 3,788,719 | 8 | 40 | 0.038187809 |
G1 | 4,121,942 | 0.9912 | 4,158,537 | 7 | 16 | 0.002419595 |
G1 | 4,121,470 | 0.9559 | 4,311,612 | 5 | 7 | 0.017321416 |
Random Totals: | 198,407,293 | 216,860,879 | 83 | 1,804 | ||
CATG D1 EXCEPTION VALUES: | 623,862 | 591,306 | ||||
CATG G1 EXCEPTION VALUES: | 3,776,660 | 3,723,720 | ||||
CATG J EXCEPTION VALUES: | 5,395,030 | 5,319,177 | ||||
Total Test Values | 208,202,845 | 226,495,082 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 11,324,754 |
Local Test Value: | 208,202,845 | OUTSIDE CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 215,170,328 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 237,819,836 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values