Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 35 | 0 | 0 | 204,281 | 1 | 204,281 | |
2 | R | 11 | 68 | 223,335 | 286,063 | 1,255,408 | 0.7807 | 1,608,054 | |
3 | R | 13 | 45 | 438,890 | 549,995 | 1,471,355 | 0.7980 | 1,843,803 | |
4 | R | 12 | 41 | 623,633 | 847,068 | 2,019,731 | 0.7362 | 2,743,454 | |
5 | R | 9 | 17 | 851,848 | 1,304,565 | 1,637,508 | 0.6530 | 2,507,669 | |
Total | 45 | 206 | 2,137,706 | 2,987,691 | 6,588,283 | 8,907,261 | 0.7397 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 265 | 0 | 0 | 249,663 | 1 | 249,663 | |
2 | R | 12 | 419 | 33,473 | 87,485 | 1,188,769 | 0.3826 | 3,107,081 | |
3 | R | 12 | 224 | 63,130 | 88,799 | 1,176,780 | 0.7109 | 1,655,338 | |
4 | R | 12 | 142 | 96,429 | 117,618 | 1,254,337 | 0.8198 | 1,530,052 | |
5 | R | 12 | 89 | 133,177 | 137,074 | 1,094,278 | 0.9716 | 1,126,264 | |
Total | 48 | 1,139 | 326,209 | 430,976 | 4,963,827 | 7,668,398 | 0.6473 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 20 | 2,898 | 105,155 | 167,583 | 27,363,762 | 0.6275 | 43,607,589 | |
Total | 20 | 2,898 | 105,155 | 167,583 | 27,363,762 | 43,607,589 | 0.6275 |