taxes Property Tax Assistance

2023 Field Studies Category Worksheet

115/Hudspeth County
115-902/Sierra Blanca ISD

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
76 SEC 9 PSL NE1/4NE1/4NE1/4 (10.00 ACRES) 101675 2,750 4,510 0.6098
72 SEC 10 PSL LOT 1 (10.00 ACRES) 105512 2,750 6,126 0.4489
71 TSP 6 SEC 20 T & P GUNSIGHT RANCH LOT 10 (53.24 ACRES) 12811 6,921 21,935 0.3155
61 1/2 SEC 8 PSL W PT E1/2 (8.320 ACRES) 58202 4,659 4,085 1.1405
61 1/2 SEC 8 PSL W1/2SW1/4 (80.00 ACRES) 58932 12,800 32,160 0.3980
68 1/2 SEC 22 PSL SUNSET RANCHES #300 LOT 5 (20.10 ACRES) 66313 11,256 8,424 1.3362
39 SEC 17 PSL SUNSET RANCHES #505 LOT 8 (20.01 ACRES) 69269 11,206 10,000 1.1206
37 SEC 2 PSL SUNSET RANCHES #603 LOT 7 (20.01 ACRES) 70105 11,206 8,424 1.3302
37 SEC 8 PSL SUNSET RANCHES UNIT #605 LOT 16 (20.06 ACRES) 70139 11,234 9,027 1.2445
37 SEC 15 PSL SUNSET RANCHES #612 LOT 1 (24.75 ACRES) 70704 13,860 5,000 2.772
38 SEC 16 PSL SUNSET RANCHES #614 LOTS 27-29 (60.01 ACRES) 70767 33,606 22,900 1.4675
48 SEC 3 PSL SUNSET RANCHES UNIT #619 LOT 4 (30.10 ACRES) 70782 16,856 12,094 1.3937
34 SEC 8 PSL SIERRA PRIETO #43 LOT 22 (20.185 ACRES) 71840 11,304 9,081 1.2448
46 SEC 28 PSL SUNSET RANCHES #430 LOT 22 (20.01 ACRES) 72051 11,206 9,025 1.2417
39 SEC 20 PSL SUNSET RANCHES #510 LOT 14 (20.01 ACRES) 72126 11,206 3,900 2.8733
39 SEC 18 PSL SUNSET RANCHES #504 LOT 11 (20.01 ACRES) 76394 11,206 9,025 1.2417
47 1/2 SEC 9 PSL SUNSET RANCHES #547 LOT 13 (20.01 ACRES) 76501 11,206 8,424 1.3302
35 SEC 5 PSL SIERRA PRIETO #36 LOT 25 (20.005 ACRES) 76570 11,203 8,140 1.3763
36 SEC 8 PSL SIERRA PRIETO #50 LOT 14 (20.034 ACRES) 76767 11,219 9,034 1.2419
26 SEC 21 PSL SUNSET RANCHES #650 LOTS 6-7 (40.01 ACRES) 77057 22,406 8,500 2.636
STRATUM 0 TOTALS   240,060 209,814 1.1442

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 20 4,556 240,060 209,814 51,748,286 1.1442 45,226,609  
Total   20 4,556 240,060 209,814 51,748,286   45,226,609 1.1442