taxes Property Tax Assistance

2023 Category G Worksheet

Howard County
114-904/Forsan ISD

CATEGORY G1 - STRATUM 2
$321,133 - $2,138,465

Property ID Local Value PTAD Value Ratio
TXO08 041054 1,484,637 1,454,047 1.0210
TXO08 041652 569,012 615,018 0.9252
TXO08 041671 385,924 388,122 0.9943
TXO08 042210 765,155 731,580 1.0459
TXO08 046924 1,207,870 1,044,824 1.1561
TXO08 047756 1,062,953 1,123,287 0.9463
TXO08 048632 758,638 770,154 0.9850
TXO08 049600 1,590,436 1,596,972 0.9959
TXO08 050550 1,135,889 1,145,897 0.9913
TXO08 052640 921,220 916,678 1.0050
Stratum 2 Totals 9,881,734 9,786,579 1.0097

CATEGORY G1 - STRATUM 3
$2,138,466 - $4,126,810

Property ID Local Value PTAD Value Ratio
TXO08 041063 2,954,000 2,969,512 0.9948
TXO08 041222 3,800,261 3,707,993 1.0249
TXO08 041261 2,408,592 2,336,878 1.0307
TXO08 049278 2,587,122 2,560,426 1.0104
TXO08 051509 3,630,785 3,598,595 1.0089
TXO08 053352 2,985,594 3,124,410 0.9556
TXO08 053994 3,278,603 3,159,657 1.0376
TXO08 057696 2,567,481 2,287,916 1.1222
Stratum 3 Totals 24,212,438 23,745,387 1.0197

CATEGORY G1 - STRATUM 4
$4,126,811 - $6,432,732

Property ID Local Value PTAD Value Ratio
TXO08 041213 5,161,238 5,149,314 1.0023
TXO08 041216 6,392,128 6,443,282 0.9921
TXO08 047664 4,768,336 4,436,211 1.0749
TXO08 055592 5,450,086 5,441,536 1.0016
TXO08 057549 5,051,379 5,076,649 0.9950
TXO08 057635 5,869,170 5,732,361 1.0239
TXO08 057714 4,159,706 4,346,715 0.9570
Stratum 4 Totals 36,852,043 36,626,068 1.0062

CATEGORY G1 - STRATUM 5
$6,432,733 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO08 041062 31,944,690 31,790,519 1.0048
TXO08 041245 6,875,628 6,598,424 1.0420
TXO08 041250 12,521,680 12,848,512 0.9746
TXO08 049938 8,071,833 8,111,363 0.9951
TXO08 055272 7,767,434 7,711,660 1.0072
Stratum 5 Totals 67,181,265 67,060,478 1.0018

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 254 0 0 22,481,973 1 22,481,973  
G1 2 R 10 103 9,881,734 9,786,579 105,753,293 1.0097 104,737,341  
G1 3 R 8 34 24,212,438 23,745,387 105,848,447 1.0197 103,803,518  
G1 4 R 7 21 36,852,043 36,626,068 108,583,930 1.0062 107,914,858  
G1 5 R 5 8 67,181,265 67,060,478 101,518,094 1.0018 101,335,690  
Total     30 420 138,127,480 137,218,512 444,185,737   440,273,380 1.0089