ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
040-902 | Whiteface CISD | 6,873 | 2,436,322 | 354.48 | 0.9576 | 44.72 | |
110-901 | Anton ISD | 10,141 | 3,801,025 | 374.82 | 1.0126 | 47.29 | |
110-902 | Levelland ISD | 63,235 | 23,396,083 | 369.99 | 0.9995 | 46.68 | |
110-905 | Ropes ISD | 34,155 | 12,761,213 | 373.63 | 1.0093 | 47.13 | |
110-906 | Smyer ISD | 11,456 | 4,277,749 | 373.41 | 1.0088 | 47.11 | |
110-907 | Sundown ISD | 3,901 | 1,396,260 | 357.92 | 0.9669 | 45.15 | |
110-908 | Whitharral ISD | 18,291 | 6,734,401 | 368.18 | 0.9946 | 46.45 | |
152-907 | Frenship ISD | 80 | 30,400 | 380.00 | 1.0266 | 47.94 | |
CAD Totals: | 46.70 | 148,132 | 54,833,453 | 370.17 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
040-902 | Whiteface CISD | 28,822 | 4,343,725 | 150.71 | 0.9944 | 179.79 | |
110-901 | Anton ISD | 21,019 | 3,211,017 | 152.77 | 1.0080 | 182.25 | |
110-902 | Levelland ISD | 86,391 | 13,046,082 | 151.01 | 0.9964 | 180.15 | |
110-905 | Ropes ISD | 52,276 | 7,840,318 | 149.98 | 0.9896 | 178.92 | |
110-906 | Smyer ISD | 40,375 | 6,307,655 | 156.23 | 1.0308 | 186.37 | |
110-907 | Sundown ISD | 11,101 | 1,611,809 | 145.19 | 0.9580 | 173.21 | |
110-908 | Whitharral ISD | 49,433 | 7,505,023 | 151.82 | 1.0017 | 181.11 | |
152-907 | Frenship ISD | 1,916 | 289,651 | 151.17 | 0.9974 | 180.33 | |
CAD Totals: | 180.80 | 291,333 | 44,155,280 | 151.56 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
152-907 | Frenship ISD | 176 | 36,120 | 205.23 | 1.0000 | 205.23 | |
CAD Totals: | 0.00 | 176 | 36,120 | 205.23 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
040-902 | Whiteface CISD | 7,244 | 190,959 | 26.36 | 0.9408 | 45.06 | |
110-901 | Anton ISD | 3,353 | 85,162 | 25.40 | 0.9065 | 43.42 | |
110-902 | Levelland ISD | 30,792 | 814,530 | 26.45 | 0.9440 | 45.22 | |
110-905 | Ropes ISD | 2,202 | 61,329 | 27.85 | 0.9939 | 47.61 | |
110-906 | Smyer ISD | 8,310 | 229,772 | 27.65 | 0.9868 | 47.27 | |
110-907 | Sundown ISD | 34,711 | 1,061,156 | 30.57 | 1.0910 | 52.26 | |
110-908 | Whitharral ISD | 5,097 | 127,000 | 24.92 | 0.8894 | 42.60 | |
152-907 | Frenship ISD | 40 | 640 | 16.00 | 0.5710 | 27.35 | |
CAD Totals: | 47.90 | 91,749 | 2,570,548 | 28.02 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.