Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 5,727 | 0 | 0 | 236,824,298 | 1 | 236,824,298 | |
2 | R | 64 | 14,861 | 7,182,473 | 8,446,872 | 1,421,621,566 | 0.8503 | 1,671,905,876 | |
3 | R | 96 | 8,300 | 17,066,497 | 18,706,173 | 1,436,648,021 | 0.9123 | 1,574,753,942 | |
4 | R | 98 | 7,054 | 23,731,695 | 23,967,192 | 1,710,717,766 | 0.9902 | 1,727,648,723 | |
5 | R | 95 | 5,960 | 36,180,897 | 35,769,241 | 2,260,814,777 | 1.0115 | 2,235,111,000 | |
Total | 353 | 41,902 | 84,161,562 | 86,889,478 | 7,066,626,428 | 7,446,243,839 | 0.9490 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 216 | 0 | 0 | 29,729,545 | 1 | 29,729,545 | |
2 | R | 10 | 523 | 2,481,292 | 2,396,547 | 128,763,861 | 1.0354 | 124,361,465 | |
3 | R | 10 | 669 | 3,365,274 | 3,557,537 | 220,555,836 | 0.9460 | 233,145,704 | |
4 | R | 11 | 979 | 4,788,492 | 4,612,824 | 440,208,919 | 1.0381 | 424,052,518 | |
5 | R | 9 | 63 | 29,966,154 | 32,971,622 | 264,096,159 | 0.9088 | 290,598,767 | |
Total | 40 | 2,450 | 40,601,212 | 43,538,530 | 1,083,354,320 | 1,101,887,999 | 0.9832 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,615 | 0 | 0 | 17,782,462 | 1 | 17,782,462 | |
2 | R | 12 | 2,006 | 466,526 | 596,650 | 74,084,538 | 0.7819 | 94,749,377 | |
3 | R | 24 | 2,214 | 1,573,610 | 1,872,079 | 144,050,291 | 0.8406 | 171,366,037 | |
4 | R | 10 | 1,147 | 1,653,765 | 1,722,616 | 161,958,570 | 0.9600 | 168,706,844 | |
5 | R | 10 | 109 | 10,005,946 | 9,065,644 | 96,693,434 | 1.1037 | 87,608,439 | |
Total | 56 | 7,091 | 13,699,847 | 13,256,989 | 494,569,295 | 540,213,159 | 0.9155 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 26 | 3,510 | 9,024,365 | 9,795,125 | 619,265,654 | 0.9213 | 672,165,043 | |
Total | 26 | 3,510 | 9,024,365 | 9,795,125 | 619,265,654 | 672,165,043 | 0.9213 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 922 | 0 | 0 | 73,959,697 | 1 | 73,959,697 | |
2 | R | 15 | 1,254 | 5,780,090 | 6,361,500 | 386,041,465 | 0.9086 | 424,875,044 | |
3 | R | 12 | 388 | 13,214,986 | 13,533,272 | 385,196,875 | 0.9765 | 394,466,846 | |
4 | R | 12 | 120 | 41,409,180 | 43,572,524 | 380,637,989 | 0.9504 | 400,502,935 | |
5 | R | 9 | 22 | 96,022,451 | 98,702,895 | 360,621,395 | 0.9728 | 370,704,559 | |
Total | 48 | 2,706 | 156,426,707 | 162,170,191 | 1,586,457,421 | 1,664,509,081 | 0.9531 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,756 | 0 | 0 | 22,374,042 | 1 | 22,374,042 | |
2 | R | 10 | 966 | 1,212,563 | 1,180,133 | 113,044,424 | 1.0275 | 110,018,904 | |
3 | R | 11 | 213 | 5,401,579 | 5,104,334 | 111,674,253 | 1.0582 | 105,532,275 | |
4 | R | 9 | 65 | 13,593,273 | 12,886,329 | 110,003,010 | 1.0549 | 104,278,140 | |
5 | R | 6 | 19 | 34,084,695 | 35,718,339 | 133,938,408 | 0.9543 | 140,352,518 | |
Total | 36 | 3,019 | 54,292,110 | 54,889,135 | 491,034,137 | 482,555,879 | 1.0176 |