Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 108,695,126 | N/A | 108,695,126 | 108,695,126 |
B - MULTIFAMILY | 0 | N/A | 0 | 0 |
C1 - VACANT LOTS | 18,136,101 | N/A | 18,136,101 | 18,136,101 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 18,965,402 | N/A | 18,965,402 | 18,965,402 |
D2 - FARM & RANCH IMP | 37,703 | N/A | 37,703 | 37,703 |
E - NON-AG LAND AND IMPROVEMENTS | 107,097,261 | N/A | 107,097,261 | 107,097,261 |
F1 - COMMERCIAL REAL | 9,744,437 | N/A | 9,744,437 | 9,744,437 |
F2 - INDUSTRIAL REAL | 219,500 | N/A | 219,500 | 219,500 |
G - ALL MINERALS | 42,851,830 | N/A | 42,851,830 | 42,851,830 |
J - ALL UTILITIES | 89,854,988 | N/A | 89,854,988 | 89,854,988 |
L1 - COMMERCIAL PERSONAL | 4,141,484 | N/A | 4,141,484 | 4,141,484 |
L2 - INDUSTRIAL PERSONAL | 8,749,560 | N/A | 8,749,560 | 8,749,560 |
M1 - MOBILE HOMES | 12,145,430 | N/A | 12,145,430 | 12,145,430 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 420,638,822 | 0 | 420,638,822 | 420,638,822 |
Less Total Deductions | 106,382,980 | 0 | 106,382,980 | 106,382,980 |
Total Taxable Value | 314,255,842 | 0 | 314,255,842 | 314,255,842 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 341,066,260 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 314,255,842 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 341,066,260 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 314,255,842 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 355,091,260 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 364,441,260 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 314,799,713 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 341,066,260 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 314,255,842 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 341,066,260 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 314,255,842 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 355,091,260 | T13 plus the loss to the chapter 313 agreement |
T16 | 364,441,260 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 314,799,713 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 26,810,418 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 14,025,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 9,350,000 | Loss to Second Previous Homestead Increase |
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 108,695,126 | N/A | 108,695,126 | 108,695,126 |
B - MULTIFAMILY | 0 | N/A | 0 | 0 |
C1 - VACANT LOTS | 18,136,101 | N/A | 18,136,101 | 18,136,101 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 18,965,402 | N/A | 18,965,402 | 18,965,402 |
D2 - FARM & RANCH IMP | 37,703 | N/A | 37,703 | 37,703 |
E - NON-AG LAND AND IMPROVEMENTS | 107,097,261 | N/A | 107,097,261 | 107,097,261 |
F1 - COMMERCIAL REAL | 9,744,437 | N/A | 9,744,437 | 9,744,437 |
F2 - INDUSTRIAL REAL | 219,500 | N/A | 219,500 | 219,500 |
G - ALL MINERALS | 42,851,830 | N/A | 42,851,830 | 42,851,830 |
J - ALL UTILITIES | 89,854,988 | N/A | 89,854,988 | 89,854,988 |
L1 - COMMERCIAL PERSONAL | 4,141,484 | N/A | 4,141,484 | 4,141,484 |
L2 - INDUSTRIAL PERSONAL | 8,749,560 | N/A | 8,749,560 | 8,749,560 |
M1 - MOBILE HOMES | 12,145,430 | N/A | 12,145,430 | 12,145,430 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 420,638,822 | 420,638,822 | 420,638,822 | |
Less Total Deductions | 106,382,980 | 106,382,980 | 106,382,980 | |
Total Taxable Value | 314,255,842 | 314,255,842 | 314,255,842 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 341,066,260 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 314,255,842 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 341,066,260 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 314,255,842 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 355,091,260 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 364,441,260 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 314,799,713 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 341,066,260 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 314,255,842 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 341,066,260 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 314,255,842 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 355,091,260 | T13 plus the loss to the chapter 313 agreement |
T16 | 364,441,260 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 314,799,713 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 26,810,418 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 14,025,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 9,350,000 | Loss to Second Previous Homestead Increase |