Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 11,172 | 183.28 | 2,047,560 | 124.20 | 1,387,562 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 8,550 | 93.63 | 800,520 | 52.76 | 451,098 |
NATIVE PASTURE | 8,826 | 80.11 | 707,060 | 123.96 | 1,094,071 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 0 | 0 | 0.00 | 0 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 11 | 190.91 | 2,100 | 190.91 | 2,100 |
Category Totals | 28,559 | $3,557,240 | $2,934,831 |
Ratio: 1.2121