Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 42,019 | 238.17 | 10,007,700 | 161.40 | 6,781,867 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 209,578 | 92.82 | 19,452,727 | 52.30 | 10,960,929 |
NATIVE PASTURE | 814,835 | 79.88 | 65,091,345 | 123.60 | 100,713,606 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 45,900 | 83.03 | 3,811,092 | 83.03 | 3,811,092 |
Category Totals: | 1,112,332 | $ 98,362,864 | $ 122,267,494 |
Ratio: 0.8045