taxes Property Tax Assistance

2023 Category G Worksheet

Denton County
061-906/Ponder ISD

CATEGORY G1 - STRATUM 2
$147,366 - $627,549

Property ID Local Value PTAD Value Ratio
TXG09 182886 627,549 575,077 1.0912
TXG09 184293 188,766 212,690 0.8875
TXG09 187179 458,014 435,134 1.0526
TXG09 188592 154,879 145,983 1.0609
TXG09 188660 367,484 375,601 0.9784
TXG09 201751 273,203 271,381 1.0067
TXG09 208756 303,247 397,224 0.7634
TXG09 213007 363,976 386,514 0.9417
TXG09 258247 225,067 258,819 0.8696
TXG09 259581 215,860 248,018 0.8703
Stratum 2 Totals 3,178,045 3,306,441 0.9612

CATEGORY G1 - STRATUM 3
$627,550 - $1,150,154

Property ID Local Value PTAD Value Ratio
TXG09 187735 818,937 785,609 1.0424
TXG09 189150 811,696 791,594 1.0254
TXG09 207231 1,076,706 1,088,986 0.9887
TXG09 218309 1,022,321 1,043,993 0.9792
TXG09 236734 788,904 755,132 1.0447
TXG09 236938 889,075 810,698 1.0967
TXG09 248462 906,390 899,653 1.0075
TXG09 248763 792,085 767,201 1.0324
TXG09 252775 776,720 791,904 0.9808
TXG09 262275 804,086 800,318 1.0047
Stratum 3 Totals 8,686,920 8,535,088 1.0178

CATEGORY G1 - STRATUM 4
$1,150,155 - $2,043,882

Property ID Local Value PTAD Value Ratio
TXG09 190068 1,211,150 1,202,555 1.0071
TXG09 199800 1,860,850 2,169,571 0.8577
TXG09 248523 1,187,520 1,173,411 1.0120
TXG09 248566 1,599,400 1,514,621 1.0560
TXG09 255596 1,637,517 1,637,549 1.0000
TXG09 256764 1,460,211 1,435,291 1.0174
TXG09 263780 1,387,617 1,332,189 1.0416
TXG09 268176 1,667,858 1,628,984 1.0239
TXG09 287901 1,259,407 1,281,462 0.9828
Stratum 4 Totals 13,271,530 13,375,633 0.9922

CATEGORY G1 - STRATUM 5
$2,043,883 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG09 257920 2,917,347 2,572,307 1.1341
TXG09 262089 3,137,772 2,668,578 1.1758
TXG09 264053 3,520,309 3,589,674 0.9807
TXG09 267573 2,398,598 1,568,638 1.5291
TXG09 267724 2,646,109 2,418,134 1.0943
TXG09 289214 3,253,409 3,071,940 1.0591
TXG09 293682 9,114,127 9,186,032 0.9922
TXG09 293836 3,818,475 3,890,181 0.9816
Stratum 5 Totals 30,806,146 28,965,484 1.0635

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 399 0 0 17,511,785 1 17,511,785  
G1 2 R 10 252 3,178,045 3,306,441 83,130,380 0.9612 86,486,038  
G1 3 R 10 98 8,686,920 8,535,088 83,354,437 1.0178 81,896,676  
G1 4 R 9 56 13,271,530 13,375,633 84,051,065 0.9922 84,711,817  
G1 5 R 8 26 30,806,146 28,965,484 81,345,568 1.0635 76,488,545  
Total     37 831 55,942,641 54,182,646 349,393,235   347,094,861 1.0066