Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 146,882 | 411.86 | 60,494,787 | 194.50 | 28,568,549 |
DRY CROP | 311,720 | 216.93 | 67,621,090 | 218.90 | 68,235,508 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 99,709 | 56.09 | 5,592,699 | 37.80 | 3,769,000 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 558,311 | $ 133,708,576 | $ 100,573,057 |
Ratio: 1.3295