Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 0 | 0 | 0.00 | 0 | |
BARREN | 9,686 | 45.05 | 436,321 | 45.05 | 436,321 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 692 | 110.77 | 76,650 | 74.67 | 51,672 |
NATIVE PASTURE | 23,568 | 55.85 | 1,316,169 | 54.92 | 1,294,355 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 46 | 2,510 | 0.00 | 2,526 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 24 | 509.17 | 12,220 | 509.17 | 12,220 |
Category Totals | 34,016 | $1,843,870 | $1,797,094 |
Ratio: 1.0260
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
NATIVE PASTURE | 46 | 54.91 | 2,526 |
Totals | 46 | $2,526 |