Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 393 | 214.33 | 84,230 | 0.00 | 0 |
DRY CROP | 6,820 | 67.91 | 463,117 | 74.00 | 504,680 |
BARREN | 99,484 | 39.02 | 3,882,175 | 39.02 | 3,882,175 |
ORCHARD | 190 | 534.05 | 101,470 | 534.05 | 101,470 |
IMPROVED PASTURE | 8,422 | 67.32 | 566,929 | 67.30 | 566,801 |
NATIVE PASTURE | 136,186 | 64.99 | 8,851,125 | 59.50 | 8,103,067 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 137,706 | 8,122,149 | 7,768,917 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 433 | 989.25 | 428,344 | 989.25 | 428,344 |
Category Totals: | 389,634 | $ 22,499,539 | $ 21,355,454 |
Ratio: 1.0536
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 51,584 | 2,115,232 |
DRY CROPLAND | 1,475 | 109,150 |
IRRIGATED CROPLAND | 111 | 0 |
IMPROVED PASTURE | 3,643 | 245,174 |
NATIVE PASTURE | 78,198 | 4,652,781 |
ORCHARD | 57 | 18,950 |
OTHER | 2,638 | 614,210 |
Totals: | 137,706 | $ 7,755,497 |