(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 802,269,274 | 0.9848 | 814,651,984 | 26 | 4,883 | 0.029793906 |
A | 924,739,498 | 1.0005 | 924,277,359 | 36 | 3,029 | 0.008426937 |
A | 1,302,630,057 | 1.0102 | 1,289,477,388 | 35 | 2,735 | 0.017084466 |
A | 1,426,862,920 | 0.9826 | 1,452,129,982 | 16 | 1,378 | 0.012323029 |
C1 | 94,360,319 | 1.0192 | 92,582,731 | 18 | 3,232 | 0.044923794 |
C1 | 109,544,712 | 1.0307 | 106,281,859 | 10 | 1,183 | 0.197022150 |
C1 | 93,989,616 | 0.9144 | 102,788,294 | 10 | 449 | 0.070354484 |
C1 | 127,087,751 | 1.3432 | 94,615,657 | 10 | 225 | 0.257720599 |
F1 | 109,692,586 | 0.8754 | 125,305,673 | 9 | 394 | 0.041901363 |
F1 | 122,473,590 | 0.9882 | 123,936,035 | 11 | 174 | 0.009565553 |
F1 | 144,236,679 | 0.8997 | 160,316,415 | 9 | 96 | 0.018529917 |
F1 | 202,436,422 | 0.8831 | 229,233,860 | 8 | 50 | 0.025027069 |
Random Totals: | 5,460,323,424 | 5,515,597,237 | 198 | 17,828 | ||
CATG D1 EXCEPTION VALUES: | 2,724,198 | 2,705,075 | ||||
Total Test Values | 5,463,047,622 | 5,518,302,312 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 275,915,116 |
Local Test Value: | 5,463,047,622 | WITHIN CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 5,242,387,196 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 5,794,217,428 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values