taxes Property Tax Assistance

2023 Stratified Ratio Detail

249/Wise County
249-905/Decatur ISD

Category A totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 137,483 0 581 0 0 51,461,091 1 51,461,091
2 R 137,484 256,365 41 1,644 8,271,931 8,507,833 336,075,429 0.9723 345,649,932
3 R 256,366 374,801 50 1,342 15,598,721 15,686,115 418,896,617 0.9944 421,255,649
4 R 374,802 508,439 40 1,033 17,200,255 16,859,739 450,023,123 1.0202 441,112,648
5 R 508,440 99,999,999,999 50 1,093 31,420,714 31,365,371 719,404,447 1.0018 718,111,846
Total       181 5,693 72,491,621 72,419,058 1,975,860,707   1,977,591,166 0.9991

Category E totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R     25 1,924 11,404,292 11,548,063 661,921,437 0.9876 670,232,318
Total       25 1,924 11,404,292 11,548,063 661,921,437   670,232,318 0.9876

Category F1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 243,235 0 172 0 0 21,048,201 1 21,048,201
2 R 243,236 905,114 14 240 6,954,594 6,689,353 118,945,280 1.0397 114,403,463
3 R 905,115 1,845,059 9 110 13,306,659 12,697,284 141,683,981 1.0480 135,194,638
4 R 1,845,060 3,700,000 9 57 27,098,714 26,749,414 139,865,017 1.0131 138,056,477
5 R 3,700,001 99,999,999,999 7 35 47,278,116 43,077,116 207,090,685 1.0975 188,693,107
Total       39 614 94,638,083 89,213,167 628,633,164   597,395,886 1.0523

Category G1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 179,622 0 850 0 0 37,768,885 1 37,768,885
2 R 179,623 895,962 10 393 5,073,822 5,048,609 179,476,797 1.0050 178,583,878
3 R 895,963 1,733,840 10 146 11,838,655 11,654,773 179,740,483 1.0158 176,944,756
4 R 1,733,841 2,805,374 9 82 19,302,119 19,334,260 179,161,024 0.9983 179,466,116
5 R 2,805,375 99,999,999,999 9 46 33,595,288 32,734,302 178,596,395 1.0263 174,019,677
Total       38 1,517 69,809,884 68,771,944 754,743,584   746,783,312 1.0107

Category L1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 44,046 0 581 0 0 8,657,677 1 8,657,677
2 R 44,047 468,996 11 311 2,180,248 2,122,187 45,050,428 1.0274 43,848,966
3 R 468,997 2,000,117 10 50 10,655,416 10,074,558 42,097,142 1.0577 39,800,645
4 R 2,000,118 6,513,632 6 12 21,191,759 19,763,088 43,997,601 1.0723 41,031,056
5 R 6,513,633 99,999,999,999 4 6 33,410,208 34,058,840 50,504,489 0.9810 51,482,660
Total       31 960 67,437,631 66,018,673 190,307,337   184,821,004 1.0297