Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 4,387 | 219.800000 | 1,021,665 | 220.130000 | 965,710 |
BARREN | 225 | 0.000000 | 1,587 | 7.050000 | 1,587 |
ORCHARD | 119 | 0.000000 | 35,046 | 294.500000 | 35,046 |
IMPROVED PASTURE | 1,672 | 77.000000 | 153,798 | 76.290000 | 127,557 |
NATIVE PASTURE | 12,375 | 45.600000 | 709,554 | 45.270000 | 560,216 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 12 | 0.000000 | 3,013 | 251.080000 | 3,013 |
Category Totals | 18,790 | $1,924,663 | $1,693,129 |
Ratio: 1.1367