Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 38,853 | 219.800000 | 9,018,006 | 219.400000 | 8,524,348 |
BARREN | 526 | 0.000000 | 3,672 | 6.980000 | 3,672 |
ORCHARD | 46 | 0.000000 | 13,614 | 295.960000 | 13,614 |
IMPROVED PASTURE | 6,961 | 77.000000 | 641,204 | 76.400000 | 531,820 |
NATIVE PASTURE | 28,297 | 45.600000 | 1,650,424 | 46.050000 | 1,303,077 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 4,011 | 0.000000 | 165,353 | 41.220000 | 165,353 |
Category Totals | 78,694 | $11,492,273 | $10,541,884 |
Ratio: 1.0902