Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 83,920 | 0 | 36 | 0 | 0 | 1,590,990 | 1 | 1,590,990 | |
2 | R | 83,921 | 200,210 | 9 | 53 | 1,272,160 | 1,247,087 | 7,607,892 | 1.0201 | 7,457,986 | |
3 | R | 200,211 | 319,570 | 8 | 39 | 2,063,010 | 1,770,570 | 9,579,130 | 1.1652 | 8,221,018 | |
4 | R | 319,571 | 400,930 | 8 | 18 | 2,860,550 | 2,530,449 | 6,535,845 | 1.1305 | 5,781,375 | |
5 | R | 400,931 | 99,999,999,999 | 7 | 35 | 4,797,620 | 4,978,737 | 18,760,480 | 0.9636 | 19,469,157 | |
Total | 32 | 181 | 10,993,340 | 10,526,843 | 44,074,337 | 42,520,526 | 1.0365 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 20 | 172 | 4,307,740 | 4,109,541 | 46,242,171 | 1.0482 | 44,115,790 | |||
Total | 20 | 172 | 4,307,740 | 4,109,541 | 46,242,171 | 44,115,790 | 1.0482 |