Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 71,060 | 0 | 168 | 0 | 0 | 7,136,219 | 1 | 7,136,219 | |
2 | R | 71,061 | 171,350 | 12 | 434 | 1,508,525 | 1,440,587 | 52,777,396 | 1.0472 | 50,398,583 | |
3 | R | 171,351 | 246,980 | 11 | 307 | 2,396,830 | 2,170,415 | 63,992,170 | 1.1043 | 57,948,175 | |
4 | R | 246,981 | 340,420 | 11 | 261 | 3,234,350 | 2,930,585 | 75,887,291 | 1.1037 | 68,757,172 | |
5 | R | 340,421 | 99,999,999,999 | 12 | 253 | 4,981,360 | 4,617,968 | 116,912,788 | 1.0787 | 108,383,043 | |
Total | 46 | 1,423 | 12,121,065 | 11,159,555 | 316,705,864 | 292,623,192 | 1.0823 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 19 | 1,247 | 7,895,150 | 7,508,689 | 297,922,314 | 1.0515 | 283,330,779 | |||
Total | 19 | 1,247 | 7,895,150 | 7,508,689 | 297,922,314 | 283,330,779 | 1.0515 |