Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 19,949 | 0 | 196 | 0 | 0 | 1,819,724 | 1 | 1,819,724 | |
2 | R | 19,950 | 77,951 | 11 | 195 | 556,071 | 769,652 | 8,524,225 | 0.7225 | 11,798,235 | |
3 | R | 77,952 | 152,278 | 10 | 69 | 989,473 | 1,051,526 | 7,401,936 | 0.9410 | 7,866,032 | |
4 | R | 152,279 | 238,965 | 9 | 40 | 1,793,483 | 1,571,406 | 7,404,540 | 1.1413 | 6,487,812 | |
5 | R | 238,966 | 99,999,999,999 | 8 | 43 | 2,776,724 | 2,326,591 | 13,315,559 | 1.1935 | 11,156,731 | |
Total | 38 | 543 | 6,115,751 | 5,719,175 | 38,465,984 | 39,128,534 | 0.9831 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 25 | 823 | 1,689,444 | 2,209,562 | 72,594,741 | 0.7646 | 94,944,731 | |||
Total | 25 | 823 | 1,689,444 | 2,209,562 | 72,594,741 | 94,944,731 | 0.7646 |