Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 59,684 | 494.14 | 29,492,213 | 546.10 | 32,593,432 |
DRY CROP | 58,853 | 170.27 | 10,020,697 | 188.60 | 11,099,676 |
BARREN | 12,884 | 40.27 | 518,872 | 40.27 | 518,872 |
ORCHARD | 78 | 504.71 | 39,367 | 504.71 | 39,367 |
IMPROVED PASTURE | 26,584 | 123.02 | 3,270,367 | 141.50 | 3,761,636 |
NATIVE PASTURE | 646,813 | 79.27 | 51,275,431 | 101.40 | 65,586,838 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 116,044 | 9,565,406 | 11,803,102 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 232 | 495.87 | 115,041 | 495.87 | 115,041 |
Category Totals: | 921,172 | $ 104,297,394 | $ 125,517,964 |
Ratio: 0.8309
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 433 | 27,394 |
DRY CROPLAND | 1,484 | 279,882 |
IRRIGATED CROPLAND | 307 | 167,653 |
IMPROVED PASTURE | 3,282 | 464,403 |
NATIVE PASTURE | 104,208 | 10,566,691 |
OTHER | 6,274 | 521,344 |
Totals: | 115,988 | $ 12,027,367 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |