Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 37,023 | 0 | 49 | 0 | 0 | 965,920 | 1 | 965,920 | |
2 | R | 37,024 | 90,091 | 13 | 87 | 865,652 | 1,443,949 | 5,539,837 | 0.5995 | 9,240,762 | |
3 | R | 90,092 | 135,810 | 13 | 52 | 1,576,425 | 1,936,852 | 5,924,589 | 0.8139 | 7,279,259 | |
4 | R | 135,811 | 209,369 | 11 | 32 | 1,983,738 | 2,155,544 | 5,254,390 | 0.9203 | 5,709,432 | |
5 | R | 209,370 | 99,999,999,999 | 11 | 32 | 3,873,704 | 3,315,954 | 9,065,280 | 1.1682 | 7,760,041 | |
Total | 48 | 252 | 8,299,519 | 8,852,299 | 26,750,016 | 30,955,414 | 0.8641 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 19 | 267 | 2,707,037 | 3,178,650 | 32,343,398 | 0.8516 | 37,979,566 | |||
Total | 19 | 267 | 2,707,037 | 3,178,650 | 32,343,398 | 37,979,566 | 0.8516 |