Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 25,854 | 0 | 44 | 0 | 0 | 494,165 | 1 | 494,165 | |
2 | R | 25,855 | 60,993 | 12 | 60 | 520,720 | 581,690 | 2,586,319 | 0.8952 | 2,889,096 | |
3 | R | 60,994 | 96,132 | 12 | 51 | 978,594 | 952,741 | 3,891,321 | 1.0271 | 3,788,649 | |
4 | R | 96,133 | 137,563 | 12 | 36 | 1,447,027 | 1,402,330 | 4,098,926 | 1.0319 | 3,972,212 | |
5 | R | 137,564 | 99,999,999,999 | 12 | 23 | 2,541,632 | 2,348,478 | 4,462,117 | 1.0822 | 4,123,191 | |
Total | 48 | 214 | 5,487,973 | 5,285,239 | 15,532,848 | 15,267,313 | 1.0174 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 20 | 90 | 1,860,635 | 2,056,532 | 8,442,329 | 0.9047 | 9,331,634 | |||
Total | 20 | 90 | 1,860,635 | 2,056,532 | 8,442,329 | 9,331,634 | 0.9047 |