taxes Property Tax Assistance

2023 Stratified Ratio Detail

220/Tarrant County
220-916/Hurst-Euless-Bedford ISD

Category A totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 184,986 0 1,555 0 0 235,806,522 1 235,806,522
2 R 184,987 260,488 133 8,391 30,816,302 33,335,553 1,916,050,612 0.9244 2,072,750,554
3 R 260,489 322,556 159 8,421 46,531,388 48,255,364 2,464,378,881 0.9643 2,555,614,312
4 R 322,557 405,774 151 10,927 54,562,485 54,095,977 3,969,214,644 1.0086 3,935,370,458
5 R 405,775 99,999,999,999 154 10,879 80,812,244 81,588,617 5,680,844,835 0.9905 5,735,330,475
Total       597 40,173 212,722,419 217,275,511 14,266,295,494   14,534,872,321 0.9815

Category B totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 7,660,000 0 240 0 0 168,940,953 1 168,940,953
2 R 7,660,001 28,500,000 9 46 164,422,889 161,858,889 732,295,802 1.0158 720,905,495
3 R 28,500,001 44,300,000 8 26 280,499,999 275,598,393 886,532,600 1.0178 871,028,296
4 R 44,300,001 76,145,000 6 22 374,900,000 362,717,023 1,234,335,823 1.0336 1,194,210,355
5 R 76,145,001 99,999,999,999 5 12 488,500,000 489,990,259 1,223,709,487 0.9970 1,227,391,662
Total       28 346 1,308,322,888 1,290,164,564 4,245,814,665   4,182,476,761 1.0151

Category F1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 567,000 0 497 0 0 167,830,029 1 167,830,029
2 R 567,001 3,250,000 10 696 10,910,839 15,108,603 918,759,698 0.7222 1,272,167,956
3 R 3,250,001 10,574,000 10 156 64,327,003 85,903,262 887,683,961 0.7488 1,185,475,375
4 R 10,574,001 45,500,400 9 57 151,347,589 160,488,785 1,010,312,962 0.9430 1,071,381,720
5 R 45,500,401 99,999,999,999 4 6 667,932,500 581,647,080 864,269,443 1.1483 752,651,261
Total       33 1,412 894,517,931 843,147,730 3,848,856,093   4,449,506,341 0.8650

Category L1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 177,351 0 3,210 0 0 106,519,131 1 106,519,131
2 R 177,352 5,351,850 11 618 10,112,909 10,441,326 545,248,145 0.9685 562,982,081
3 R 5,351,851 22,092,288 10 55 83,233,717 84,548,529 546,436,196 0.9844 555,095,689
4 R 22,092,289 170,332,676 5 8 337,024,422 335,064,663 560,424,900 1.0058 557,193,180
5 C 170,332,677 99,999,999,999 2 2 464,895,456 464,918,351 464,895,456 1.0000 464,918,351
Total       28 3,893 895,266,504 894,972,869 2,223,523,828   2,246,708,432 0.9897