taxes Property Tax Assistance

2023 Deduction Detail

220-Tarrant Tarrant County

220-902/Birdville ISD

Deductions Allowed in PVS Local Value PTAD Value Assigned Value
Homestead - State-Mandated Homestead Exemption 2,790,714,109 2,790,714,109 2,790,714,109
Homestead - State-Mandated Over-65 or Disabled $10,000 114,450,536 114,450,536 114,450,536
Homestead - 100% Disabled or Unemployable Veterans 77,366,615 77,366,615 77,366,615
Homestead - Disabled Veterans and Surviving Spouse 9,605,905 9,605,905 9,605,905
Homestead - Over-65 or Disabled Freeze Loss 1,247,651,234 1,294,487,158 1,247,651,234
Homestead - 10% Appraisal Cap Loss 1,568,570,042 1,593,427,511 1,568,570,042
Freeport 195,125,906 195,125,906 195,125,906
Pollution Control 598,783 598,783 598,783
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement 0 0 0
Tax Increment Financing 0 0 0
Low Income Housing, Counties Under 1.8 Million Pop 0 0 0
Solar and Wind-Powered 4,935,765 4,935,765 4,935,765
Deferred Taxes 5,851,467 5,851,467 5,851,467
Prorations 3,951,706 3,951,706 3,951,706
Home Donated by Charity to Disabled Veterans 0 0 0
Disaster Reappraisal Market Value Adjustment 0 0 0
Homestead - Surviving Spouse 100% Disabled 6,324,895 6,324,895 6,324,895
Homestead - Surviving Spouse Service Member KIA 171,090 171,090 171,090
Homestead - Surviving Spouse First Responder LOD 0 0 0
Loss to Special Valuation 0 0 0
Bullion Depository 0 0 0
Personal Property In Transit 0 0 0

220-902/Birdville ISD

Deductions Allowed in PVS Local Value PTAD Value Assigned Value
Homestead - State-Mandated Homestead Exemption 2,790,714,109 2,790,714,109 2,790,714,109
Homestead - State-Mandated Over-65 or Disabled $10,000 114,450,536 114,450,536 114,450,536
Homestead - 100% Disabled or Unemployable Veterans 77,366,615 77,366,615 77,366,615
Homestead - Disabled Veterans and Surviving Spouse 9,605,905 9,605,905 9,605,905
Homestead - Over-65 or Disabled Freeze Loss 1,247,651,234 1,294,487,158 1,247,651,234
Homestead - 10% Appraisal Cap Loss 1,568,570,042 1,593,427,511 1,568,570,042
Freeport 195,125,906 195,125,906 195,125,906
Pollution Control 598,783 598,783 598,783
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement 0 0 0
Tax Increment Financing 0 0 0
Low Income Housing, Counties Under 1.8 Million Pop 0 0 0
Solar and Wind-Powered 4,935,765 4,935,765 4,935,765
Deferred Taxes 5,851,467 5,851,467 5,851,467
Prorations 3,951,706 3,951,706 3,951,706
Home Donated by Charity to Disabled Veterans 0 0 0
Disaster Reappraisal Market Value Adjustment 0 0 0
Homestead - Surviving Spouse 100% Disabled 6,324,895 6,324,895 6,324,895
Homestead - Surviving Spouse Service Member KIA 171,090 171,090 171,090
Homestead - Surviving Spouse First Responder LOD 0 0 0
Loss to Special Valuation 0 0 0
Bullion Depository 0 0 0
Personal Property In Transit 0 0 0
Total Deductions Allowed in PVS 6,025,318,053 6,097,011,446 6,025,318,053