Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
GLYNNDALE ADDITION Block 1 Lot 4 | 1066978 | 219,004 | 220,000 | 0.9955 |
GLYNNDALE ADDITION Block 5 Lot 24 | 1067826 | 194,717 | 220,000 | 0.8851 |
GLYNNDALE ADDITION Block 6 Lot 22 | 1068156 | 215,078 | 240,000 | 0.8962 |
GOULD, ROSEMARY ADDITION Block 2 Lot 1 | 1078976 | 218,133 | 204,000 | 1.0693 |
GRAHAM SQUARE Block 4 Lot 7 | 1084720 | 206,000 | 194,258 | 1.0604 |
GRAHAM SQUARE Block 6R Lot 1R | 1085182 | 220,821 | 225,000 | 0.9814 |
GUNN, M S ADDITION Lot 1 | 1141783 | 226,574 | 220,000 | 1.0299 |
HARVEST HILLS ADDITION Block 8 Lot 12 | 1187597 | 204,000 | 204,000 | 1 |
HARVEST HILLS ADDITION Block 12 Lot 20 | 1188429 | 220,494 | 286,200 | 0.7704 |
HARVEST HILLS III ADDITION Block 1 Lot 4 | 1188550 | 227,552 | 265,000 | 0.8587 |
HARVEST HILLS III ADDITION Block 1 Lot 6 | 1188577 | 217,754 | 210,000 | 1.0369 |
HIGHLAND PARK ADDITION-ARLNGTN Block 23 Lo | 1250620 | 214,573 | 225,000 | 0.9537 |
HIGHLAND PARK ADDITION-ARLNGTN Block 11 Lo | 1251961 | 198,005 | 163,000 | 1.2148 |
HIGHLAND PARK ADDITION-ARLNGTN Block 14 Lo | 1253034 | 217,995 | 255,000 | 0.8549 |
HIGHLAND PARK ADDITION-ARLNGTN Block 16 Lo | 1253700 | 212,114 | 205,000 | 1.0347 |
HIGH MEADOWS ADDITION Block 2 Lot 7 | 1258613 | 210,003 | 273,000 | 0.7692 |
HIGHWAY PARK ADDITION Block 5 Lot 1 | 1271016 | 211,588 | 236,900 | 0.8932 |
HILLCREST PARK ADDITION Block 1 Lot 8 | 1289063 | 194,818 | 195,000 | 0.9991 |
HILLCREST PARK ADDITION Block 11 Lot 16 | 1290932 | 197,023 | 175,000 | 1.1258 |
HILLSIDE ADDITION-ARLINGTON Block 4 Lot 10 | 1298054 | 226,516 | 275,000 | 0.8237 |
HOLLANDALE ADDITION Block 14 Lot 2 | 1337467 | 221,385 | 200,000 | 1.1069 |
HOLLANDALE ADDITION Block 14 Lot 6 | 1337505 | 188,162 | 185,000 | 1.0171 |
HOLLIS ADDITION Block 1 Lot 2R | 1341359 | 219,568 | 220,000 | 0.9980 |
HOMEMAKER HILLS ADDITION Block 1 Lot 3 | 1355287 | 161,453 | 163,000 | 0.9905 |
HOMEMAKER HILLS ADDITION Block 2 Lot 20 | 1355600 | 159,227 | 233,000 | 0.6834 |
HOMEMAKER HILLS ADDITION Block 19 Lot 2 | 1357352 | 175,671 | 226,000 | 0.7773 |
INDIAN HILL ADDITION Block B Lot 15 | 1414097 | 191,968 | 300,000 | 0.6399 |
JEFFERSON HEIGHTS SUBDIVISION Block B Lot | 1448528 | 184,973 | 205,000 | 0.9023 |
LAKE ARL HIGHLANDS ADDN Block 8 Lot 41 | 1522566 | 214,000 | 189,369 | 1.1301 |
LAMAR ADDITION Block 3 Lot 13 | 1580035 | 225,000 | 223,313 | 1.0076 |
MASONIC HEIGHTS ADDITION Block 1 Lot 6 | 1641034 | 163,000 | 116,561 | 1.3984 |
MATLOCK MANOR ADDITION Block 2 Lot 4 | 1647423 | 207,438 | 255,000 | 0.8135 |
MATLOCK MANOR ADDITION Block 2 Lot 14 | 1647539 | 224,167 | 224,167 | 1 |
MEADOWBROOK PARK ADDN-ARLINGTN Block 4 Lot | 1694898 | 194,808 | 186,000 | 1.0474 |
MEADOWBROOK PARK ADDN-ARLINGTN Block 15 Lo | 1697811 | 184,420 | 200,000 | 0.9221 |
MEADOWBROOK PARK ADDN-ARLINGTN Block 17 Lo | 1698508 | 223,461 | 245,000 | 0.9121 |
MIDWAY ADDITION Block 1 Lot 8 | 1762001 | 222,833 | 222,000 | 1.0038 |
MIDWAY ADDITION Block 2 Lot 9 | 1762133 | 199,518 | 306,000 | 0.6520 |
NOB HILL ADDITION (ARLINGTON) Lot 16 | 1871374 | 200,354 | 162,000 | 1.2368 |
OAK DRIVE PARK Block 6 Lot 4 | 1994891 | 226,735 | 255,000 | 0.8892 |
OAK HOLLOW (ARLINGTON) Block 3 Lot 21 | 2008637 | 192,781 | 293,000 | 0.6580 |
OAK TREE ESTATES (ARLINGTON) Block 5 Lot 1 | 2045265 | 225,780 | 230,000 | 0.9817 |
OAK TREE ESTATES (ARLINGTON) Block 9 Lot B | 2045796 | 207,262 | 200,696 | 1.0327 |
OAK TREE ESTATES (ARLINGTON) Block 9 Lot 2 | 2046032 | 202,938 | 257,500 | 0.7881 |
OLYMPIA PARK Block 4 Lot 30A | 2076578 | 165,808 | 130,000 | 1.2754 |
BENGE, A C SUBDIVISION Lot 13 | 209708 | 222,096 | 235,000 | 0.9451 |
PARKVIEW ADDITION (ARLINGTON) Block 3 Lot | 2142066 | 226,792 | 193,000 | 1.1751 |
PARKVIEW ADDITION (ARLINGTON) Block 6 Lot | 2142775 | 220,073 | 230,000 | 0.9568 |
PECAN MEADOWS Block 2 Lot 1 | 2179172 | 203,004 | 202,000 | 1.0050 |
PECAN MEADOWS Block 3 Lot 17 | 2179539 | 205,437 | 208,014 | 0.9876 |
PECAN MEADOWS Block 3 Lot 31 | 2179695 | 204,120 | 219,900 | 0.9282 |
PIKE VIEW ADDITION Block 4 Lot 1 | 2204258 | 187,050 | 170,000 | 1.1003 |
PIKE VIEW ADDITION Block 5 Lot 15 | 2204665 | 215,901 | 208,000 | 1.0380 |
PLAZA TERRACE ADDITION Block 4 Lot 12 | 2218267 | 164,299 | 210,000 | 0.7824 |
PLAZA TERRACE ADDITION Block 9 Lot 16 | 2219271 | 206,062 | 222,500 | 0.9261 |
PLAZA TERRACE ADDITION Block 14 Lot 5 | 2220148 | 185,552 | 199,000 | 0.9324 |
PLAZA TERRACE ADDITION Block 15 Lot 2B | 2220504 | 223,598 | 231,500 | 0.9659 |
RIDGE TERRACE ADDITION Block 6 Lot 14 | 2389819 | 205,777 | 200,000 | 1.0289 |
ROLLING MEADOWS TOWNHOUSE Block A Lot 12 | 2495554 | 215,213 | 190,000 | 1.1327 |
ROLLING MEADOWS ADDITION Block 3 Lot 70 | 2497417 | 170,000 | 248,319 | 0.6846 |
ROLLING MEADOWS ADDITION Block 5 Lot 19 | 2499142 | 177,190 | 280,000 | 0.6328 |
ROLLING MEADOWS ADDITION Block 9 Lot 66 | 2500175 | 206,752 | 240,000 | 0.8615 |
SCOTT ADDITION (ARLINGTON) Block 1 Lot 3 | 2695723 | 169,339 | 172,700 | 0.9805 |
SCOTT ADDITION (ARLINGTON) Block 1 Lot 4 | 2695731 | 196,862 | 211,000 | 0.9330 |
SCOTT ADDITION (ARLINGTON) Block 2 Lot 7 | 2695898 | 218,580 | 162,000 | 1.3493 |
BRIARWOOD ESTATES-ARLINGTON Block 7 Lot 15 | 273899 | 200,888 | 200,000 | 1.0044 |
SHERWOOD ESTATES Block C Lot 16 | 2743876 | 174,541 | 177,727 | 0.9821 |
BRITTANIA GARDENS Block 1 Lot 25 | 283460 | 210,360 | 207,500 | 1.0138 |
BRITTANIA GARDENS Block 6 Lot 24 | 285110 | 208,500 | 186,295 | 1.1192 |
BRITTANIA GARDENS Block 8 Lot 7 | 286087 | 225,505 | 276,000 | 0.8170 |
SOUTHRIDGE PARK ADDITION Block 3 Lot 3 | 2883104 | 181,706 | 250,000 | 0.7268 |
SOUTHRIDGE PARK ADDITION Block 4 Lot 17 | 2883546 | 225,256 | 216,500 | 1.0404 |
SOUTHRIDGE PARK ADDITION Block 4 Lot 28 | 2883651 | 211,904 | 222,000 | 0.9545 |
SPRING MEADOWS ADDITION-ARL Block 4 Lot 17 | 2925508 | 227,556 | 262,900 | 0.8656 |
SPRINGRIDGE ADDITION Block 15 Lot 1 | 2934590 | 207,452 | 226,000 | 0.9179 |
STONERIDGE ADDITION Block B Lot 22R | 2964708 | 191,205 | 190,000 | 1.0063 |
STONERIDGE ADDITION Block B Lot 25R | 2964732 | 183,090 | 187,500 | 0.9765 |
STONERIDGE ADDITION Block 4 Lot 12 | 2966891 | 210,000 | 261,927 | 0.8018 |
STONERIDGE ADDITION Block 32 Lot 13 | 2977613 | 181,702 | 235,000 | 0.7732 |
STONERIDGE ADDITION Block 35 Lot 27 | 2978660 | 199,881 | 190,000 | 1.0520 |
STONERIDGE ADDITION Block 37 Lot 8 | 2978962 | 219,803 | 295,000 | 0.7451 |
SUNSET ADDITION Block 1 Lot 15 | 3036022 | 183,786 | 173,000 | 1.0623 |
SYLVAN HEIGHTS ADDN-ARLINGTON Block 7 Lot | 3077969 | 181,660 | 190,000 | 0.9561 |
OAKS, THE (ARLINGTON) Block A Lot 3 | 3114767 | 223,251 | 341,000 | 0.6547 |
TOWN NORTH ADDITION Block 3 Lot 28 | 3159558 | 216,751 | 225,800 | 0.9599 |
TURCK ADDITION Block 1 Lot 9 | 3193888 | 199,878 | 285,000 | 0.7013 |
TYRE ESTATES ADDITION Block 7 Lot 20 | 3210669 | 224,282 | 247,300 | 0.9069 |
BROOKVIEW ADDITION Block 2 Lot 37 | 321826 | 211,627 | 220,000 | 0.9619 |
VALLEY VIEW ADDITION-ARLINGTON Block 3 Lot | 3241378 | 205,343 | 222,300 | 0.9237 |
VALLEY VIEW ADDITION-ARLINGTON Block 21 Lo | 3245632 | 199,717 | 188,000 | 1.0623 |
WEBB-BRITTON ESTATES Block 4 Lot 8 | 3322475 | 159,725 | 235,000 | 0.6797 |
AMBASSADOR SQUARE-ONE Block A Lot 37 | 33987 | 195,738 | 170,000 | 1.1514 |
AMBASSADOR SQUARE-ONE Block B Lot 3 | 34045 | 180,106 | 213,800 | 0.8424 |
AMBASSADOR SQUARE-ONE Block B Lot 14 | 34177 | 197,136 | 195,000 | 1.0110 |
WESTERN PLAINS ESTATES Block 5 Lot 18 | 3436551 | 180,388 | 255,000 | 0.7074 |
WESTERN PLAINS ESTATES Block 14 Lot 29 | 3438066 | 180,388 | 180,000 | 1.0022 |
WESTGATE SQUARE Block 5 Lot 19 & PART OF C | 3446581 | 208,550 | 178,790 | 1.1665 |
WEST PARK ESTATES Block 4 Lot 15 50% UNDIV | 3477509 | 219,501 | 353,000 | 0.6218 |
WESTWOOD (ARLINGTON) Block 1 Lot 7 | 3505790 | 210,349 | 225,000 | 0.9349 |
WESTWOOD (ARLINGTON) Block 4 Lot 4 | 3506304 | 199,902 | 192,500 | 1.0385 |
WINDMILL MEADOWS ADDITION Block 5 Lot 11 | 3567443 | 220,193 | 241,000 | 0.9137 |
WOODLAND WEST ADDITION Block E Lot 6 | 3630846 | 198,095 | 316,085 | 0.6267 |
WOODLAND WEST ADDITION Block 23 Lot 16 | 3636836 | 190,566 | 364,800 | 0.5224 |
ASCENSION POINT CONDOMINIUMS Block B Lot 3 | 40378500 | 218,039 | 218,000 | 1.0002 |
PARKS AT SUSAN DRIVE, THE Block 1 Lot 77 | 40491005 | 221,454 | 210,000 | 1.0545 |
WESLEY COMMONS Block 2 Lot 33 | 40541258 | 212,819 | 250,575 | 0.8493 |
CAMELOT COURT ADDITION Block 5 Lot 16 | 407569 | 227,398 | 245,000 | 0.9282 |
CAMELOT COURT ADDITION Block 5 Lot 45 | 407887 | 157,129 | 195,734 | 0.8028 |
CAMELOT COURT ADDITION Block 5 Lot 49 | 407925 | 210,716 | 250,000 | 0.8429 |
STEPHENS, JOHN SURVEY Abstract 1428 Tract | 4179595 | 219,191 | 218,500 | 1.0032 |
HEARTHWOOD ESTATES Block 1R Lot 5 | 4335805 | 175,573 | 154,000 | 1.1401 |
SPRINGRIDGE ADDITION Block 25R Lot 15 | 4336666 | 165,684 | 187,500 | 0.8836 |
SPRINGRIDGE ADDITION Block 25R Lot 16 | 4336674 | 166,070 | 203,500 | 0.8161 |
SPRINGRIDGE ADDITION Block 27R Lot 24 | 4338251 | 175,346 | 214,500 | 0.8175 |
OLYMPIA PARK Block 2 Lot 7B | 4342771 | 197,201 | 212,500 | 0.9280 |
OLYMPIA PARK Block 4 Lot 23B | 4343476 | 170,163 | 205,000 | 0.8301 |
WILLOW BROOK CONDO Block C Lot 2127B .0178 | 4453174 | 188,501 | 170,000 | 1.1088 |
WILLOW BROOK CONDO Block J Lot 2115C .0178 | 4453417 | 188,501 | 184,900 | 1.0195 |
WILLOW BROOK CONDO Block M Lot 2101B .0178 | 4453522 | 160,573 | 156,500 | 1.0260 |
PECAN ACRES CONDOMINIUMS Block N Lot 510 & | 4629949 | 182,246 | 192,500 | 0.9467 |
STONERIDGE WEST TNHSE DEVLPMNT Block 3 Lot | 4633121 | 205,019 | 235,000 | 0.8724 |
STONERIDGE WEST TNHSE DEVLPMNT Block 11 Lo | 4634217 | 191,374 | 220,000 | 0.8699 |
WELLINGTON PLACE I CONDOS BLDG B UNIT 2330 | 4635213 | 191,691 | 199,500 | 0.9609 |
WELLINGTON PLACE I CONDOS BLDG G UNIT 2327 | 4635450 | 188,321 | 185,000 | 1.0180 |
WELLINGTON PLACE I CONDOS BLDG H UNIT 2325 | 4635477 | 187,198 | 187,500 | 0.9984 |
WELLINGTON PLACE I CONDOS BLDG H UNIT 2325 | 4635507 | 187,198 | 194,500 | 0.9625 |
WELLINGTON PLACE I CONDOS BLDG J UNIT 2321 | 4635582 | 187,198 | 187,000 | 1.0011 |
WELLINGTON PLACE I CONDOS BLDG M UNIT 2320 | 4635701 | 164,660 | 175,000 | 0.9409 |
APRIL SOUND Block 4 Lot 18 | 47147 | 177,848 | 251,500 | 0.7071 |
APRIL SOUND Block 4 Lot 25 | 47236 | 182,741 | 180,000 | 1.0152 |
APRIL SOUND Block 5 Lot 2 | 47252 | 207,297 | 198,000 | 1.0470 |
CLOISTERS CONDOMINIUMS, THE Block J Lot 71 | 4748999 | 176,070 | 165,000 | 1.0671 |
CLOISTERS CONDOMINIUMS, THE Block R Lot 11 | 4749820 | 176,070 | 185,000 | 0.9517 |
CLOISTERS CONDOMINIUMS, THE | 4749901 | 187,394 | 201,100 | 0.9318 |
SPRINGRIDGE ADDITION Block 28R Lot 21 | 4822323 | 227,321 | 237,500 | 0.9571 |
WINDHURST ADDITION Block 1 L | 4829913 | 216,752 | 240,500 | 0.9013 |
WINDHURST ADDITION Block 3 Lot 13 | 4830563 | 181,881 | 180,000 | 1.0104 |
WINDMILL MEADOWS ADDITION Block 12 Lot 9R | 4831837 | 225,458 | 220,000 | 1.0248 |
WINDMILL MEADOWS ADDITION Block 13 Lot 12A | 4832167 | 216,409 | 251,000 | 0.8622 |
WINDMILL MEADOWS ADDITION Block 13 Lot 18R | 4832248 | 200,000 | 183,520 | 1.0898 |
WOODLAND PARK EAST ADDITION Block 3 Lot 6A | 4848675 | 220,025 | 220,000 | 1.0001 |
DUPLEX SOUTH ADDITION Block 3 Lot 2B | 4850769 | 188,189 | 188,000 | 1.0010 |
CHASEWOOD OAKS CONDOMINIUMS Block E Lot 21 | 4858859 | 164,263 | 175,000 | 0.9386 |
CHASEWOOD OAKS CONDOMINIUMS Block H Lot 12 | 4858964 | 177,614 | 181,025 | 0.9812 |
CHASEWOOD OAKS CONDOMINIUMS Block I Lot 22 | 4859022 | 156,587 | 170,000 | 0.9211 |
CHASEWOOD OAKS CONDOMINIUMS Block L Lot 23 | 4859227 | 164,263 | 169,900 | 0.9668 |
CHASEWOOD OAKS CONDOMINIUMS Block M Lot 23 | 4859294 | 176,499 | 175,264 | 1.0070 |
CHASEWOOD OAKS CONDOMINIUMS Block Q Lot 25 | 4859642 | 177,740 | 155,500 | 1.1430 |
CLOISTERS CONDOMINIUMS, THE Block AA Lot 2 | 4859685 | 174,102 | 175,000 | 0.9949 |
CLOISTERS CONDOMINIUMS, THE Block AA Lot 2 | 4859723 | 174,102 | 175,000 | 0.9949 |
CLOISTERS CONDOMINIUMS, THE Block CC Lot 2 | 4859871 | 195,981 | 190,000 | 1.0315 |
CLOISTERS CONDOMINIUMS, THE Block DD Lot 2 | 4860012 | 204,432 | 207,000 | 0.9876 |
CLOISTERS CONDOMINIUMS, THE Block GG Lot 3 | 4860268 | 170,929 | 157,350 | 1.0863 |
CLOISTERS CONDOMINIUMS, THE Block GG Lot 3 | 4860276 | 170,929 | 168,500 | 1.0144 |
CLOISTERS CONDOMINIUMS, THE Block LL Lot 3 | 4860675 | 185,000 | 182,500 | 1.0137 |
CLOISTERS CONDOMINIUMS, THE Block PP Lot 3 | 4860896 | 195,981 | 215,000 | 0.9115 |
COLUMBINE, THE (A CONDOMINIUM) Block A Lot | 4861124 | 158,817 | 175,000 | 0.9075 |
COLUMBINE, THE (A CONDOMINIUM) Block B Lot | 4861191 | 187,974 | 182,000 | 1.0328 |
WILLOW BROOK CONDO Block M LOT2101A .0175 | 5000556 | 160,573 | 222,000 | 0.7233 |
CLOISTERS CONDOMINIUMS, THE Block UU Lot 4 | 5023823 | 172,103 | 175,000 | 0.9834 |
CLOISTERS CONDOMINIUMS, THE Block XX Lot 4 | 5024110 | 155,043 | 165,000 | 0.9397 |
CLOISTERS CONDOMINIUMS, THE Block XX Lot 4 | 5024153 | 158,032 | 160,000 | 0.9877 |
CLOISTERS CONDOMINIUMS, THE Block YY Lot 4 | 5024226 | 197,363 | 180,000 | 1.0965 |
CLOISTERS CONDOMINIUMS, THE Block ZZ Lot 4 | 5024293 | 172,103 | 174,250 | 0.9877 |
CLOISTERS CONDOMINIUMS, THE Block AAA Lot | 5024439 | 197,363 | 218,500 | 0.9033 |
CLOISTERS CONDOMINIUMS, THE Block CCC Lot | 5024625 | 172,103 | 180,000 | 0.9561 |
CLOISTERS CONDOMINIUMS, THE Block EEE Lot | 5024749 | 158,032 | 149,000 | 1.0606 |
CLOISTERS CONDOMINIUMS, THE Block FFF Lot | 5024927 | 167,748 | 164,000 | 1.0229 |
COLUMBINE, THE (A CONDOMINIUM) Block P Lot | 5027861 | 172,000 | 164,157 | 1.0478 |
COLUMBINE, THE (A CONDOMINIUM) Block U Lot | 5028396 | 187,974 | 185,000 | 1.0161 |
HERITAGE PARK ADDITION-PANTEGO Block 1R Lo | 5058236 | 203,690 | 223,000 | 0.9134 |
NEWPORT VILLAGE Block 6 Lot 12 | 5081424 | 218,000 | 255,696 | 0.8526 |
NEWPORT VILLAGE Block 7 Lot 5 | 5081505 | 212,431 | 230,500 | 0.9216 |
SUMMER PLACE TWNHMS ADDITION Block 3 Lot 7 | 5112168 | 169,025 | 195,000 | 0.8668 |
SUMMER PLACE TWNHMS ADDITION Block 3 Lot 1 | 5112257 | 197,489 | 202,000 | 0.9777 |
SUMMER PLACE TWNHMS ADDITION Block 3 Lot 7 | 5112877 | 224,745 | 215,000 | 1.0453 |
OVERLAND STAGE ESTATES Block 27 Lot 77A | 5125421 | 214,900 | 208,000 | 1.0332 |
OVERLAND STAGE ESTATES Block 28 Lot 26A | 5126290 | 215,399 | 215,000 | 1.0019 |
OVERLAND STAGE ESTATES Block 28 Lot 30B | 5126398 | 203,149 | 225,000 | 0.9029 |
OVERLAND STAGE ESTATES Block | 5126568 | 207,335 | 212,500 | 0.9757 |
OVERLAND STAGE ESTATES Block 28 Lot 63A | 5127041 | 216,589 | 214,000 | 1.0121 |
OVERLAND STAGE ESTATES Block 28 Lot 63B | 5127068 | 216,589 | 227,250 | 0.9531 |
OVERLAND STAGE ESTATES Block 29 Lot 9B | 5127289 | 178,773 | 180,000 | 0.9932 |
CANTOR PARK CONDOMINIUMS Block D Lot 404 & | 5172772 | 156,629 | 161,550 | 0.9695 |
COLUMBINE, THE (A CONDOMINIUM) Block G Lot | 5236932 | 181,046 | 178,500 | 1.0143 |
ARKANSAS HEIGHTS ADDITION Block 5 Lot 14 | 52442 | 194,249 | 287,000 | 0.6768 |
ARKANSAS HEIGHTS ADDITION Block 6 Lot 4 | 52590 | 199,824 | 243,000 | 0.8223 |
ARKANSAS HEIGHTS ADDITION Block 6 Lot 5 | 52604 | 187,325 | 178,000 | 1.0524 |
ARKANSAS HEIGHTS ADDITION Block 7 Lot 14 | 52965 | 198,133 | 205,000 | 0.9665 |
ARKANSAS HEIGHTS ADDITION Block 7 Lot 22 | 53066 | 166,112 | 270,000 | 0.6152 |
CHERYL TERRACE ADDITION Block 1 Lot 19 | 535338 | 193,799 | 314,000 | 0.6172 |
MAYBROOK ADDITION Block 1 Lot 12 & PART OF | 5474043 | 222,021 | 235,000 | 0.9448 |
MAYBROOK ADDITION Block 2 Lot 33 & PART OF | 5474604 | 207,203 | 237,000 | 0.8743 |
MAYBROOK ADDITION Block 2 Lo | 5475236 | 217,229 | 232,000 | 0.9363 |
MAYBROOK ADDITION Block 3 Lot 8 & PART OF | 5475724 | 221,405 | 222,500 | 0.9951 |
MAYBROOK ADDITION Block 3 Lot 22 & PART OF | 5475880 | 186,541 | 153,000 | 1.2192 |
ASCENSION POINT CONDOMINIUMS Block 2 Lot 2 | 5495733 | 209,540 | 194,500 | 1.0773 |
ASCENSION POINT CONDOMINIUMS Block 3 Lot 1 | 5495997 | 209,000 | 209,000 | 1 |
ASCENSION POINT CONDOMINIUMS Block 5 Lot 1 | 5496551 | 215,000 | 212,721 | 1.0107 |
ASCENSION POINT CONDOMINIUMS Block 6 Lot 3 | 5496837 | 193,670 | 205,000 | 0.9447 |
ASCENSION POINT CONDOMINIUMS Block 8 Lot 3 | 5497302 | 209,680 | 192,500 | 1.0892 |
OAK CREEK CONDOMINIUMS Block B Lot 205 & . | 5498163 | 180,178 | 189,000 | 0.9533 |
CLUBVIEW ADDITION Block 6 Lot 28 | 554162 | 180,797 | 216,009 | 0.8370 |
CLUBVIEW ADDITION Block 6 Lot 43 | 554324 | 195,913 | 245,000 | 0.7996 |
MASK, W ADDITION Lot 8G AKA BLK 2 LT 6 INN | 5692180 | 226,934 | 225,000 | 1.0086 |
COLLEGE OAKS ADDITION-ARL Block 6 Lot 11 | 572071 | 225,039 | 245,000 | 0.9185 |
ARLINGTON PARK ADDITION Block 10 Lot 10R1 | 5813662 | 223,445 | 259,000 | 0.8627 |
WATERWOOD VILLAGE Block A Lot 2 .0295 CE | 5863422 | 218,728 | 220,000 | 0.9942 |
WATERWOOD VILLAGE Block D Lot 1 .0295 CE | 5863546 | 225,916 | 231,000 | 0.9780 |
WATERWOOD VILLAGE Block D Lot 3 .0304 CE | 5863570 | 225,192 | 215,000 | 1.0474 |
FOREST EDGE CONDOMINIUM SUB Block A Lot 13 | 588989 | 173,859 | 199,000 | 0.8737 |
FORESTBROOK CONDOMINIUM Block A Lot 113 & | 5931959 | 171,710 | 190,000 | 0.9037 |
OAKBROOK ADDITION Block 16 Lot 23 | 6112080 | 210,000 | 159,390 | 1.3175 |
COUNTRYSIDE ADDITION-ARLINGTON Block 1 Lot | 642762 | 195,000 | 173,414 | 1.1245 |
ARLINGTON GARDENS ADDITION Block 9 Lot 2 | 66346 | 218,572 | 257,000 | 0.8505 |
ARLINGTON GARDENS ADDITION Block 11 Lot 10 | 67059 | 211,410 | 248,500 | 0.8507 |
DALWORTH PARK ADDITION Block B Lot 28 | 689408 | 174,551 | 175,000 | 0.9974 |
NEWPORT LANDING ADDITION Block 1 Lot 3 | 7045026 | 214,136 | 229,000 | 0.9351 |
HUNT CLUB ADDITION Block 2 Lot 26 | 7328214 | 225,000 | 221,490 | 1.0158 |
ARLINGTON MANOR Block 4 Lot 17 | 74500 | 192,756 | 240,000 | 0.8032 |
ARLINGTON MANOR Block 6 Lot 5 | 74934 | 217,017 | 235,000 | 0.9235 |
ARLINGTON PARK ADDITION Block F Lot 15 | 79405 | 215,918 | 190,000 | 1.1364 |
ARLINGTON PARK ADDITION Block F Lot 27 | 79510 | 223,445 | 250,000 | 0.8938 |
ARLINGTON TERRACE ADDITION Block 5 Lot 28 | 82295 | 194,283 | 205,000 | 0.9477 |
ARLINGTON TERRACE ADDITION Block 11 Lot 4 | 84085 | 203,108 | 216,500 | 0.9381 |
ARLINGTON TERRACE ADDITION Block 11 Lot 26 | 84336 | 182,851 | 175,000 | 1.0449 |
ARLINGTON TERRACE ADDITION Block 12 Lot 29 | 84786 | 212,402 | 261,000 | 0.8138 |
ARLINGTON TERRACE ADDITION Block 14 Lot 7 | 85111 | 195,647 | 190,000 | 1.0297 |
ELTROY HEIGHTS ADDITION Block 8 Lot 17 | 851272 | 180,000 | 161,980 | 1.1112 |
ELTROY HEIGHTS ADDITION Block 8 Lot 27 | 851388 | 198,607 | 211,800 | 0.9377 |
ELTROY HEIGHTS ADDITION Block 9 Lot 12 | 851515 | 203,864 | 140,000 | 1.4562 |
FOREST PARK ADDITION-ARLINGTON Block 2 Lot | 958689 | 225,000 | 221,895 | 1.0140 |
STRATUM 2 TOTALS | 45,921,616 | 49,222,091 | 0.9329 |
Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
ADAMDALE ADDITION Block 1 Lot 18 | 10634 | 268,012 | 276,120 | 0.9706 |
GLYNNDALE ADDITION Block 6 L | 1068199 | 239,999 | 230,807 | 1.0398 |
GLYNNDALE ADDITION Block 9 L | 1068903 | 231,573 | 260,000 | 0.8907 |
GREEN MEADOWS ADDITION-ARLNGTN Block 1 Lot | 1128760 | 252,757 | 390,180 | 0.6478 |
HARVEST HILLS ADDITION Block 4 Lot 21 | 1186221 | 253,644 | 288,000 | 0.8807 |
HARVEST HILLS ADDITION Block 8 Lot 13 | 1187600 | 261,511 | 257,000 | 1.0176 |
HARVEST HILLS III ADDITION Block 1 Lot 15 | 1188674 | 266,641 | 305,000 | 0.8742 |
HARVEST HILLS III ADDITION Block 2 Lot 17 | 1188968 | 249,000 | 249,000 | 1 |
HAWTHORNE PLACE ADDITION Block 3R Lot 17 | 1198432 | 277,674 | 272,000 | 1.0209 |
HIGH MEADOWS ADDITION Block 11 Lot 6 | 1262068 | 258,898 | 210,000 | 1.2328 |
HILLCREST ADDITION-ARLINGTON Block 7 Lot 9 | 1280686 | 231,651 | 231,500 | 1.0007 |
HILLCREST PARK ADDITION Block 3 Lot 7 | 1289276 | 239,864 | 245,000 | 0.9790 |
HILLCREST PARK ADDITION Block 13 Lot 9 | 1291475 | 270,019 | 290,000 | 0.9311 |
HILLSIDE ADDITION-ARLINGTON Block 8 Lot 14 | 1299298 | 242,815 | 282,000 | 0.8610 |
HOLLANDALE ADDITION Block 4 Lot 15 | 1334425 | 235,605 | 165,000 | 1.4279 |
HOLLANDALE ADDITION Block 7 Lot 1 | 1334972 | 228,846 | 272,000 | 0.8413 |
HOLLANDALE ADDITION Block 10 Lot 31 | 1336606 | 252,567 | 249,000 | 1.0143 |
HOLLY HOLLOWS ADDITION #2 & 3 Block J Lot | 1344250 | 261,639 | 215,000 | 1.2169 |
INDIAN HILL ADDITION Block 2 Lot 34 | 1414860 | 253,088 | 250,000 | 1.0124 |
INDIAN OAKS ESTATES Block 8 Lot 3 | 1425714 | 276,661 | 271,000 | 1.0209 |
KEE BROOK ESTATES Block 1 Lot 64R | 1480383 | 276,738 | 370,104 | 0.7477 |
LAKE ARL HIGHLANDS ADDN Block 2 Lot 8 | 1521500 | 251,960 | 279,000 | 0.9031 |
LAKE ARL HIGHLANDS ADDN Block 8 Lot 10 | 1522213 | 278,412 | 277,750 | 1.0024 |
LAKE ARL HIGHLANDS ADDN Block 10 Lot 12 | 1523252 | 262,601 | 276,450 | 0.9499 |
LOBB-MILLIORN SUBDIVISION Block A Lot 12 | 1604244 | 267,528 | 263,000 | 1.0172 |
LOST CREEK ESTATES ADDITION Block 1 Lot 3 | 1612735 | 231,237 | 240,000 | 0.9635 |
LOST CREEK ESTATES ADDITION Block 3 Lot 1 | 1613251 | 228,913 | 271,600 | 0.8428 |
