taxes Property Tax Assistance

2023 Category G Worksheet

Starr County
214-902/San Isidro ISD

CATEGORY G1 - STRATUM 2
$46,540 - $344,252

Property ID Local Value PTAD Value Ratio
TXG04 070638 297,808 295,011 1.0095
TXG04 126954 214,628 209,339 1.0253
TXG04 139560 233,212 238,350 0.9784
TXG04 178994 92,048 89,701 1.0262
TXG04 181245 75,058 73,571 1.0202
TXG04 192642 75,017 75,764 0.9901
TXG04 228703 61,039 61,652 0.9901
TXG04 284482 236,895 236,621 1.0012
TXG04 285918 48,725 48,256 1.0097
Stratum 2 Totals 1,334,430 1,328,265 1.0046

CATEGORY G1 - STRATUM 3
$344,253 - $898,651

Property ID Local Value PTAD Value Ratio
TXG04 186830 503,846 494,569 1.0188
TXG04 225845 603,407 601,063 1.0039
TXG04 248025 510,401 514,458 0.9921
TXG04 256160 399,553 399,983 0.9989
TXG04 283840 734,339 735,108 0.9990
TXG04 291593 463,656 461,161 1.0054
TXG04 881970 535,488 532,955 1.0048
TXO04 013794 809,586 811,741 0.9973
Stratum 3 Totals 4,560,276 4,551,038 1.0020

CATEGORY G1 - STRATUM 4
$898,652 - $1,383,493

Property ID Local Value PTAD Value Ratio
TXG04 180445 981,869 975,172 1.0069
TXG04 181695 1,383,493 1,381,013 1.0018
TXG04 185714 936,166 937,121 0.9990
TXG04 187140 1,066,330 1,029,497 1.0358
TXG04 206391 1,112,310 1,131,855 0.9827
Stratum 4 Totals 5,480,168 5,454,658 1.0047

CATEGORY G1 - STRATUM 5
$1,383,494 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG04 155703 1,397,552 1,388,182 1.0067
TXG04 175510 2,705,551 2,747,489 0.9847
TXG04 265965 2,278,657 2,252,914 1.0114
TXG04 271689 2,568,427 2,565,323 1.0012
Stratum 5 Totals 8,950,187 8,953,908 0.9996

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 160 0 0 2,353,833 1 2,353,833  
G1 2 R 9 73 1,334,430 1,328,265 11,267,354 1.0046 11,215,761  
G1 3 R 8 20 4,560,276 4,551,038 11,185,248 1.0020 11,162,922  
G1 4 R 5 10 5,480,168 5,454,658 10,896,445 1.0047 10,845,471  
G1 5 R 4 5 8,950,187 8,953,908 10,802,134 0.9996 10,806,457  
Total     26 268 20,325,061 20,287,869 46,505,014   46,384,444 1.0026