Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 112,801 | 0 | 276 | 0 | 0 | 20,617,911 | 1 | 20,617,911 | |
2 | R | 112,802 | 173,630 | 18 | 602 | 2,621,762 | 2,711,120 | 88,931,715 | 0.9670 | 91,966,613 | |
3 | R | 173,631 | 211,204 | 23 | 785 | 4,539,670 | 4,449,350 | 151,888,411 | 1.0203 | 148,866,423 | |
4 | R | 211,205 | 319,636 | 39 | 1,086 | 9,606,401 | 9,343,950 | 268,702,537 | 1.0281 | 261,358,367 | |
5 | R | 319,637 | 99,999,999,999 | 14 | 500 | 5,395,803 | 5,156,900 | 230,217,647 | 1.0463 | 220,030,247 | |
Total | 94 | 3,249 | 22,163,636 | 21,661,320 | 760,358,221 | 742,839,561 | 1.0236 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 203,760 | 0 | 14 | 0 | 0 | 2,090,940 | 1 | 2,090,940 | |
2 | R | 203,761 | 17,759,680 | 12 | 51 | 17,479,815 | 18,818,424 | 79,519,945 | 0.9289 | 85,606,572 | |
6 | E | 15,295,958 | 99,999,999,999 | 1 | 1 | 25,261,090 | 24,086,716 | 25,261,090 | 1.0488 | 24,086,716 | |
Total | 13 | 66 | 42,740,905 | 42,905,140 | 106,871,975 | 111,784,228 | 0.9561 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 31,500 | 0 | 168 | 0 | 0 | 3,662,969 | 1 | 3,662,969 | |
2 | R | 31,501 | 149,017 | 12 | 366 | 694,901 | 749,106 | 25,170,912 | 0.9276 | 27,135,524 | |
3 | R | 149,018 | 940,000 | 11 | 78 | 3,346,128 | 4,671,664 | 24,063,170 | 0.7163 | 33,593,704 | |
4 | R | 940,001 | 3,669,764 | 6 | 11 | 12,721,214 | 14,854,963 | 22,512,538 | 0.8564 | 26,287,410 | |
5 | C | 3,669,765 | 99,999,999,999 | 3 | 3 | 23,487,359 | 25,676,515 | 23,487,359 | 0.9147 | 25,676,515 | |
Total | 32 | 626 | 40,249,602 | 45,952,248 | 98,896,948 | 116,356,122 | 0.8500 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 162,563 | 0 | 45 | 0 | 0 | 4,214,876 | 1 | 4,214,876 | |
2 | R | 162,564 | 364,800 | 13 | 76 | 3,438,817 | 3,468,464 | 19,814,100 | 0.9915 | 19,983,964 | |
3 | R | 364,801 | 633,600 | 12 | 43 | 6,005,121 | 6,499,210 | 20,603,974 | 0.9240 | 22,298,673 | |
4 | R | 633,601 | 2,019,253 | 14 | 27 | 16,976,641 | 16,552,804 | 27,090,690 | 1.0256 | 26,414,479 | |
5 | R | 2,019,254 | 99,999,999,999 | 4 | 9 | 13,389,245 | 15,184,084 | 27,195,401 | 0.8818 | 30,840,781 | |
Total | 43 | 200 | 39,809,824 | 41,704,562 | 98,919,041 | 103,752,773 | 0.9534 |