Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 61,780 | 0 | 2,140 | 0 | 0 | 53,672,424 | 1 | 53,672,424 | |
2 | R | 61,781 | 202,880 | 55 | 2,148 | 7,436,990 | 9,360,154 | 266,740,390 | 0.7945 | 335,733,656 | |
3 | R | 202,881 | 334,610 | 44 | 1,022 | 11,681,000 | 13,647,305 | 268,141,823 | 0.8559 | 313,286,392 | |
4 | R | 334,611 | 554,540 | 27 | 642 | 11,928,990 | 15,424,185 | 274,892,330 | 0.7734 | 355,433,579 | |
5 | R | 554,541 | 99,999,999,999 | 18 | 374 | 12,437,420 | 14,774,142 | 294,989,051 | 0.8418 | 350,426,528 | |
Total | 144 | 6,326 | 43,484,400 | 53,205,786 | 1,158,436,018 | 1,408,552,579 | 0.8224 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 45 | 5,547 | 13,140,690 | 15,476,335 | 887,606,391 | 0.8491 | 1,045,349,654 | |||
Total | 45 | 5,547 | 13,140,690 | 15,476,335 | 887,606,391 | 1,045,349,654 | 0.8491 |