Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 21,270 | 0 | 206 | 0 | 0 | 2,246,440 | 1 | 2,246,440 | |
2 | R | 21,271 | 61,030 | 14 | 258 | 595,560 | 889,553 | 10,248,480 | 0.6695 | 15,307,662 | |
3 | R | 61,031 | 92,870 | 14 | 125 | 1,102,838 | 1,523,427 | 9,662,378 | 0.7239 | 13,347,670 | |
4 | R | 92,871 | 158,390 | 13 | 161 | 1,648,920 | 1,739,649 | 19,221,360 | 0.9478 | 20,279,975 | |
5 | R | 158,391 | 99,999,999,999 | 15 | 128 | 4,523,070 | 4,094,515 | 31,651,580 | 1.1047 | 28,651,743 | |
Total | 56 | 878 | 7,870,388 | 8,247,144 | 73,030,238 | 79,833,490 | 0.9148 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 23 | 358 | 2,679,790 | 2,557,002 | 39,784,370 | 1.0480 | 37,962,185 | |||
Total | 23 | 358 | 2,679,790 | 2,557,002 | 39,784,370 | 37,962,185 | 1.0480 |