Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 1,243 | 216.700000 | 109,373 | 206.210000 | 256,319 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 78 | 0.000000 | 17,089 | 219.090000 | 17,089 |
IMPROVED PASTURE | 5,628 | 135.600000 | 698,080 | 125.440000 | 705,976 |
NATIVE PASTURE | 16,222 | 46.700000 | 949,198 | 39.710000 | 644,176 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 103 | 0.000000 | 1,410 | 13.690000 | 1,410 |
Category Totals | 23,274 | $1,775,150 | $1,624,970 |
Ratio: 1.0924