taxes Property Tax Assistance

2023 Stratified Ratio Detail

181/Orange County
181-907/Vidor ISD

Category A totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 35,785 0 2,604 0 0 37,309,051 1 37,309,051
2 R 35,786 111,010 27 3,128 2,317,294 2,848,575 224,083,948 0.8135 275,456,605
3 R 111,011 158,605 38 1,667 5,085,274 5,554,081 223,173,271 0.9156 243,745,381
4 R 158,606 223,410 41 1,358 7,818,482 8,145,983 253,570,962 0.9598 264,191,459
5 R 223,411 99,999,999,999 37 1,160 11,166,137 10,929,428 358,139,843 1.0217 350,533,271
Total       143 9,917 26,387,187 27,478,067 1,096,277,075   1,171,235,767 0.9360

Category F1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 78,146 0 206 0 0 7,305,248 1 7,305,248
2 R 78,147 339,429 12 240 2,262,638 2,264,629 41,847,402 0.9991 41,885,099
3 R 339,430 665,599 12 78 5,990,878 5,945,472 37,400,696 1.0076 37,118,595
4 R 665,600 1,895,653 12 40 15,056,490 14,614,384 45,558,982 1.0303 44,219,142
5 R 1,895,654 99,999,999,999 7 8 33,934,445 34,096,169 35,501,503 0.9953 35,669,148
Total       43 572 57,244,451 56,920,654 167,613,831   166,197,232 1.0085

Category L1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 18,900 0 738 0 0 3,432,791 1 3,432,791
2 R 18,901 213,838 10 281 1,009,658 1,110,335 17,634,179 0.9093 19,393,136
3 R 213,839 957,672 10 42 4,508,389 4,556,795 16,240,831 0.9894 16,414,828
4 R 957,673 7,308,501 5 10 9,861,308 9,872,218 16,758,675 0.9989 16,777,130
5 R 7,308,502 99,999,999,999 1 2 8,041,619 8,631,826 8,041,619 0.9316 8,631,826
Total       26 1,073 23,420,974 24,171,174 62,108,095   64,649,711 0.9607