Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 15,463,928 | 0.9388 | 16,472,015 | 15,463,928 |
B - MULTIFAMILY | 423,089 | N/A | 423,089 | 423,089 |
C1 - VACANT LOTS | 509,062 | N/A | 509,062 | 509,062 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 13,064,419 | 1.3682 | 9,548,383 | 13,064,419 |
D2 - FARM & RANCH IMP | 1,535,446 | N/A | 1,535,446 | 1,535,446 |
E - NON-AG LAND AND IMPROVEMENTS | 25,794,917 | 0.9643 | 26,749,888 | 25,794,917 |
F1 - COMMERCIAL REAL | 1,340,414 | N/A | 1,340,414 | 1,340,414 |
F2 - INDUSTRIAL REAL | 52,619,464 | N/A | 52,619,464 | 52,619,464 |
G - ALL MINERALS | 4,391,878 | N/A | 4,391,878 | 4,391,878 |
J - ALL UTILITIES | 78,543,198 | 1.0635 | 73,853,501 | 78,543,198 |
L1 - COMMERCIAL PERSONAL | 558,506 | N/A | 558,506 | 558,506 |
L2 - INDUSTRIAL PERSONAL | 7,394,260 | N/A | 7,394,260 | 7,394,260 |
M1 - MOBILE HOMES | 230,098 | N/A | 230,098 | 230,098 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 201,868,679 | 0 | 195,626,004 | 201,868,679 |
Less Total Deductions | 21,378,813 | 0 | 22,009,699 | 21,378,813 |
Total Taxable Value | 180,489,866 | 0 | 173,616,305 | 180,489,866 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 186,750,155 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 180,489,866 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 186,750,155 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 180,489,866 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 190,035,155 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 192,225,155 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 181,026,391 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 186,750,155 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 180,489,866 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 186,750,155 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 180,489,866 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 190,035,155 | T13 plus the loss to the chapter 313 agreement |
T16 | 192,225,155 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 181,026,391 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 6,260,289 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 3,285,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 2,190,000 | Loss to Second Previous Homestead Increase |
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID AS A RESULT OF THE SDPVS, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 15,463,928 | 0.9388 | 16,472,015 | 15,463,928 |
B - MULTIFAMILY | 423,089 | N/A | 423,089 | 423,089 |
C1 - VACANT LOTS | 509,062 | N/A | 509,062 | 509,062 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 13,064,419 | 1.3682 | 9,548,383 | 13,064,419 |
D2 - FARM & RANCH IMP | 1,535,446 | N/A | 1,535,446 | 1,535,446 |
E - NON-AG LAND AND IMPROVEMENTS | 25,794,917 | 0.9643 | 26,749,888 | 25,794,917 |
F1 - COMMERCIAL REAL | 1,340,414 | N/A | 1,340,414 | 1,340,414 |
F2 - INDUSTRIAL REAL | 52,619,464 | N/A | 52,619,464 | 52,619,464 |
G - ALL MINERALS | 4,391,878 | N/A | 4,391,878 | 4,391,878 |
J - ALL UTILITIES | 78,543,198 | 1.0635 | 73,853,501 | 78,543,198 |
L1 - COMMERCIAL PERSONAL | 558,506 | N/A | 558,506 | 558,506 |
L2 - INDUSTRIAL PERSONAL | 7,394,260 | N/A | 7,394,260 | 7,394,260 |
M1 - MOBILE HOMES | 230,098 | N/A | 230,098 | 230,098 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 201,868,679 | 195,626,004 | 201,868,679 | |
Less Total Deductions | 21,378,813 | 22,009,699 | 21,378,813 | |
Total Taxable Value | 180,489,866 | 173,616,305 | 180,489,866 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 186,750,155 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 180,489,866 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 186,750,155 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 180,489,866 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 190,035,155 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 192,225,155 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 181,026,391 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 186,750,155 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 180,489,866 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 186,750,155 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 180,489,866 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 190,035,155 | T13 plus the loss to the chapter 313 agreement |
T16 | 192,225,155 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 181,026,391 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 6,260,289 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 3,285,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 2,190,000 | Loss to Second Previous Homestead Increase |