Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 56,480 | 0 | 186 | 0 | 0 | 6,014,030 | 1 | 6,014,030 | |
2 | R | 56,481 | 152,420 | 12 | 209 | 1,400,490 | 1,426,437 | 21,687,840 | 0.9818 | 22,089,876 | |
3 | R | 152,421 | 230,120 | 12 | 180 | 2,408,570 | 2,367,955 | 34,364,069 | 1.0172 | 33,783,001 | |
4 | R | 230,121 | 358,340 | 12 | 149 | 3,580,800 | 3,632,599 | 42,722,260 | 0.9857 | 43,342,051 | |
5 | R | 358,341 | 99,999,999,999 | 12 | 106 | 7,064,010 | 7,200,713 | 50,987,110 | 0.9810 | 51,974,628 | |
Total | 48 | 830 | 14,453,870 | 14,627,704 | 155,775,309 | 157,203,586 | 0.9909 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 20 | 630 | 5,071,790 | 5,216,078 | 164,586,896 | 0.9723 | 169,275,837 | |||
Total | 20 | 630 | 5,071,790 | 5,216,078 | 164,586,896 | 169,275,837 | 0.9723 |