Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 50,150 | 0 | 530 | 0 | 0 | 11,929,021 | 1 | 11,929,021 | |
2 | R | 50,151 | 109,200 | 12 | 675 | 996,880 | 1,108,251 | 53,903,269 | 0.8995 | 59,925,813 | |
3 | R | 109,201 | 165,870 | 12 | 412 | 1,691,960 | 1,822,917 | 55,249,450 | 0.9282 | 59,523,217 | |
4 | R | 165,871 | 246,980 | 12 | 337 | 2,526,860 | 2,424,829 | 68,407,664 | 1.0421 | 65,644,050 | |
5 | R | 246,981 | 99,999,999,999 | 12 | 311 | 4,458,521 | 4,741,609 | 114,161,500 | 0.9403 | 121,409,656 | |
Total | 48 | 2,265 | 9,674,221 | 10,097,606 | 303,650,904 | 318,431,757 | 0.9536 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 2,500 | 0 | 1,642 | 0 | 0 | 3,816,799 | 1 | 3,816,799 | |
2 | R | 2,501 | 33,330 | 12 | 696 | 152,300 | 207,462 | 8,171,653 | 0.7341 | 11,131,526 | |
3 | R | 33,331 | 47,460 | 12 | 387 | 495,810 | 446,983 | 16,934,970 | 1.1092 | 15,267,734 | |
4 | R | 47,461 | 92,000 | 12 | 146 | 839,310 | 1,035,683 | 9,781,855 | 0.8104 | 12,070,404 | |
5 | R | 92,001 | 99,999,999,999 | 11 | 148 | 1,196,770 | 1,301,924 | 17,840,497 | 0.9192 | 19,408,722 | |
Total | 47 | 3,019 | 2,684,190 | 2,992,052 | 56,545,774 | 61,695,185 | 0.9165 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 20 | 515 | 4,442,400 | 4,583,521 | 74,930,402 | 0.9692 | 77,311,599 | |||
Total | 20 | 515 | 4,442,400 | 4,583,521 | 74,930,402 | 77,311,599 | 0.9692 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 62,210 | 0 | 70 | 0 | 0 | 2,170,515 | 1 | 2,170,515 | |
2 | R | 62,211 | 198,260 | 9 | 98 | 929,971 | 1,004,421 | 11,789,755 | 0.9259 | 12,733,292 | |
3 | R | 198,261 | 386,730 | 8 | 36 | 2,320,280 | 2,364,563 | 10,273,905 | 0.9813 | 10,469,688 | |
4 | R | 386,731 | 879,730 | 6 | 21 | 3,118,140 | 3,589,442 | 11,082,290 | 0.8687 | 12,757,327 | |
5 | R | 879,731 | 99,999,999,999 | 6 | 8 | 8,841,612 | 9,668,189 | 10,706,092 | 0.9145 | 11,707,044 | |
Total | 29 | 233 | 15,210,003 | 16,626,615 | 46,022,557 | 49,837,866 | 0.9234 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | R | 1 | 9,608,873 | 7 | 18 | 1,048,910 | 1,044,549 | 2,295,650 | 1.0042 | 2,286,049 | |
6 | E | 9,608,874 | 99,999,999,999 | 2 | 2 | 45,748,720 | 45,512,106 | 45,748,720 | 1.0052 | 45,512,106 | |
Total | 9 | 20 | 46,797,630 | 46,556,655 | 48,044,370 | 47,798,155 | 1.0052 |