taxes Property Tax Assistance

2023 Stratified Ratio Detail

155/Marion County
230-903/Ore City ISD

Category A totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 16,060 0 84 0 0 546,260 1 546,260
2 R 16,061 46,770 12 113 387,240 416,808 3,354,900 0.9291 3,610,914
3 R 46,771 70,940 12 51 735,290 925,038 3,064,870 0.7949 3,855,667
4 R 70,941 119,580 12 70 1,167,360 1,320,167 6,574,210 0.8843 7,434,366
5 R 119,581 99,999,999,999 12 56 2,606,560 2,709,864 10,295,170 0.9619 10,702,952
Total       48 374 4,896,450 5,371,877 23,835,410   26,150,159 0.9115

Category C1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 590 0 424 0 0 248,960 1 248,960
2 R 591 1,170 12 314 12,600 24,488 350,760 0.5145 681,749
3 R 1,171 3,000 12 108 25,910 43,082 219,300 0.6014 364,649
4 R 3,001 10,000 12 40 72,030 69,583 245,660 1.0352 237,307
5 R 10,001 99,999,999,999 12 18 258,600 252,984 373,760 1.0222 365,643
Total       48 904 369,140 390,137 1,438,440   1,898,308 0.7577

Category E totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R     21 51 640,690 603,832 2,669,760 1.0610 2,516,268
Total       21 51 640,690 603,832 2,669,760   2,516,268 1.0610