Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 21,690 | 169.39 | 3,673,970 | 156.80 | 3,400,992 |
BARREN | 1,308 | 11.23 | 14,690 | 11.23 | 14,690 |
ORCHARD | 439 | 97.79 | 42,930 | 97.79 | 42,930 |
IMPROVED PASTURE | 105,023 | 77.66 | 8,156,123 | 104.70 | 10,995,908 |
NATIVE PASTURE | 352,455 | 28.00 | 9,868,855 | 40.50 | 14,274,428 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 28,166 | 913,821 | 940,617 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 965 | 41.44 | 39,991 | 41.44 | 39,991 |
Category Totals: | 510,046 | $ 22,710,380 | $ 29,709,556 |
Ratio: 0.7644
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
OTHER | 25,572 | 834,211 |
Totals: | 25,572 | $ 834,211 |