Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 13,586 | 296.800000 | 3,483,557 | 336.130000 | 4,566,662 |
BARREN | 598 | 0.000000 | 13,050 | 21.820000 | 13,050 |
ORCHARD | 243 | 0.000000 | 48,220 | 198.440000 | 48,220 |
IMPROVED PASTURE | 2,092 | 169.700000 | 325,620 | 175.200000 | 366,518 |
NATIVE PASTURE | 175,019 | 87.500000 | 12,470,929 | 85.810000 | 15,018,380 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 432 | 35,290 | 35,290 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 28 | 0.000000 | 2,070 | 73.930000 | 2,070 |
Category Totals | 191,998 | $16,378,736 | $20,050,190 |
Ratio: 0.8169