ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
139-905 | Chisum ISD | 0 | 0 | 0.00 | 1.0000 | 0.00 | |
139-909 | Paris ISD | 0 | 0 | 0.00 | 1.0000 | 0.00 | |
139-911 | North Lamar ISD | 0 | 0 | 0.00 | 1.0000 | 0.00 | |
139-912 | Prairiland ISD | 0 | 0 | 0.00 | 1.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
074-907 | Honey Grove ISD | 388 | 79,720 | 205.46 | 0.9084 | 269.61 | |
139-905 | Chisum ISD | 39,477 | 8,573,689 | 217.18 | 0.9592 | 284.69 | |
139-909 | Paris ISD | 131 | 28,060 | 214.20 | 0.9461 | 280.80 | |
139-911 | North Lamar ISD | 13,586 | 3,483,557 | 256.41 | 1.1325 | 336.13 | |
139-912 | Prairiland ISD | 10,806 | 2,398,675 | 221.98 | 0.9804 | 290.98 | |
CAD Totals: | 296.80 | 64,388 | 14,563,701 | 226.19 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
074-907 | Honey Grove ISD | 43 | 6,840 | 159.07 | 1.0555 | 179.12 | |
139-905 | Chisum ISD | 3,667 | 532,880 | 145.32 | 0.9639 | 163.57 | |
139-909 | Paris ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
139-911 | North Lamar ISD | 2,092 | 325,620 | 155.65 | 1.0324 | 175.20 | |
139-912 | Prairiland ISD | 1,866 | 290,302 | 155.57 | 1.0318 | 175.10 | |
CAD Totals: | 169.70 | 7,668 | 1,155,642 | 150.71 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
074-907 | Honey Grove ISD | 2,902 | 205,540 | 70.83 | 0.9884 | 86.49 | |
139-905 | Chisum ISD | 116,645 | 8,305,101 | 71.20 | 0.9800 | 85.75 | |
139-909 | Paris ISD | 4,462 | 321,530 | 72.06 | 0.9919 | 86.79 | |
139-911 | North Lamar ISD | 175,019 | 12,470,929 | 71.25 | 0.9807 | 85.81 | |
139-912 | Prairiland ISD | 101,182 | 7,373,977 | 72.88 | 1.0032 | 87.78 | |
CAD Totals: | 87.50 | 400,210 | 28,677,077 | 71.66 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.