Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 750 | 291.65 | 218,740 | 0.00 | 0 |
DRY CROP | 32,299 | 109.46 | 3,535,563 | 107.40 | 3,468,913 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 2,703 | 61.98 | 167,530 | 56.10 | 151,638 |
NATIVE PASTURE | 549,604 | 18.16 | 9,978,414 | 8.80 | 4,836,515 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 585,356 | $ 13,900,247 | $ 8,457,066 |
Ratio: 1.6436