Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 2,997 | 163.000000 | 300,152 | 163.280000 | 489,350 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 307 | 0.000000 | 112,399 | 366.120000 | 112,399 |
IMPROVED PASTURE | 2,622 | 95.400000 | 256,389 | 96.130000 | 252,053 |
NATIVE PASTURE | 30,825 | 92.700000 | 2,515,333 | 93.720000 | 2,888,919 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 14,623 | 1,212,595 | 1,381,074 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 249 | 0.000000 | 155,843 | 625.880000 | 155,843 |
Category Totals | 51,623 | $4,552,711 | $5,279,638 |
Ratio: 0.8623
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 124 | 95.02 | 11,782 |
DRY CROPLAND | 146 | 163.28 | 23,839 |
IMPROVED PASTURE | 120 | 96.13 | 11,536 |
NATIVE PASTURE | 14,233 | 93.72 | 1,333,917 |
Totals | 14,623 | $1,381,074 |