taxes Property Tax Assistance

2023 Stratified Ratio Detail

130/Kendall County
016-902/Blanco ISD

Category A totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 138,580 0 43 0 0 2,557,230 1 2,557,230
2 R 138,581 315,320 12 84 2,978,700 3,408,703 19,536,010 0.8739 22,354,972
3 R 315,321 385,220 12 34 4,340,270 4,526,538 12,009,600 0.9588 12,525,657
4 R 385,221 500,110 12 84 5,820,910 5,684,529 37,485,680 1.0240 36,607,109
5 R 500,111 99,999,999,999 13 91 7,743,410 7,824,121 60,305,090 0.9897 60,932,697
Total       49 336 20,883,290 21,443,891 131,893,610   134,977,665 0.9772

Category C1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 33,860 0 29 0 0 353,430 1 353,430
2 R 33,861 55,150 10 60 486,770 779,266 2,754,530 0.6247 4,409,364
3 R 55,151 84,380 10 62 757,850 975,653 4,193,479 0.7768 5,398,402
4 R 84,381 140,030 9 50 1,090,910 891,090 5,583,630 1.2242 4,561,044
5 R 140,031 99,999,999,999 7 34 1,537,650 1,349,112 6,989,450 1.1397 6,132,710
Total       36 235 3,873,180 3,995,121 19,874,519   20,854,950 0.9530

Category E totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R     20 342 5,337,959 5,949,974 119,959,351 0.8971 133,719,040
Total       20 342 5,337,959 5,949,974 119,959,351   133,719,040 0.8971