Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 12,464 | 252.73 | 3,150,064 | 239.70 | 2,987,621 |
BARREN | 289 | 64.95 | 18,770 | 64.95 | 18,770 |
ORCHARD | 224 | 401.37 | 89,906 | 401.37 | 89,906 |
IMPROVED PASTURE | 112,729 | 151.11 | 17,034,124 | 138.40 | 15,601,694 |
NATIVE PASTURE | 207,323 | 72.29 | 14,987,186 | 66.20 | 13,724,783 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 21,637 | 1,744,873 | 1,602,527 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1,499 | 697.87 | 1,046,100 | 697.87 | 1,046,100 |
Category Totals: | 356,165 | $ 38,071,023 | $ 35,071,401 |
Ratio: 1.0855
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
IMPROVED PASTURE | 2,191 | 303,234 |
NATIVE PASTURE | 19,446 | 1,287,325 |
Totals: | 21,637 | $ 1,590,559 |