Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 41 | 81.51 | 3,342 | 0.00 | 0 |
DRY CROP | 41,496 | 157.69 | 6,543,605 | 152.30 | 6,319,841 |
BARREN | 6,544 | 23.00 | 150,518 | 23.00 | 150,518 |
ORCHARD | 22 | 155.55 | 3,422 | 155.55 | 3,422 |
IMPROVED PASTURE | 129,262 | 81.87 | 10,582,783 | 86.00 | 11,116,532 |
NATIVE PASTURE | 257,925 | 38.48 | 9,925,926 | 42.20 | 10,884,435 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 12,602 | 603,147 | 706,286 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1,311 | 23.02 | 30,174 | 23.02 | 30,174 |
Category Totals: | 449,203 | $ 27,842,917 | $ 29,211,208 |
Ratio: 0.9532
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 5,710 | 345,447 |
DRY CROPLAND | 303 | 46,147 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 867 | 74,562 |
NATIVE PASTURE | 5,722 | 241,468 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 12,602 | $ 707,624 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |