taxes Property Tax Assistance

2023 Stratified Ratio Detail

121/Jasper County
121-902/Brookeland ISD

Category A totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 74,089 0 499 0 0 17,977,228 1 17,977,228
2 R 74,090 291,320 19 548 4,025,777 4,523,735 92,425,214 0.8899 103,860,225
3 R 291,321 464,814 12 260 4,390,151 6,028,966 95,215,143 0.7282 130,754,110
4 R 464,815 735,277 12 154 6,612,950 6,965,549 88,582,937 0.9494 93,304,126
5 R 735,278 99,999,999,999 12 69 12,940,292 13,870,271 72,416,834 0.9330 77,617,185
Total       55 1,530 27,969,170 31,388,521 366,617,356   423,512,874 0.8657

Category C1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 4,574 0 414 0 0 750,798 1 750,798
2 R 4,575 8,965 12 423 83,439 51,682 2,995,316 1.6145 1,855,259
3 R 8,966 34,848 12 1,808 231,237 235,706 29,270,102 0.9810 29,837,005
4 R 34,849 96,860 12 188 650,121 663,290 10,339,799 0.9801 10,549,739
5 R 96,861 99,999,999,999 12 44 2,043,784 2,038,400 6,921,494 1.0026 6,903,545
Total       48 2,877 3,008,581 2,989,078 50,277,509   49,896,346 1.0076

Category E totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R     20 167 7,141,018 7,513,923 36,029,059 0.9504 37,909,363
Total       20 167 7,141,018 7,513,923 36,029,059   37,909,363 0.9504