Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 53,000 | 0 | 42 | 0 | 0 | 1,009,480 | 1 | 1,009,480 | |
2 | R | 53,001 | 134,100 | 9 | 39 | 953,940 | 985,887 | 3,832,410 | 0.9676 | 3,960,738 | |
3 | R | 134,101 | 194,380 | 8 | 32 | 1,262,430 | 1,339,901 | 5,017,260 | 0.9422 | 5,325,048 | |
4 | R | 194,381 | 402,490 | 6 | 29 | 2,004,630 | 1,930,075 | 8,733,250 | 1.0386 | 8,408,675 | |
5 | R | 402,491 | 99,999,999,999 | 5 | 18 | 2,557,330 | 2,508,000 | 12,636,030 | 1.0197 | 12,391,909 | |
Total | 28 | 160 | 6,778,330 | 6,763,863 | 31,228,430 | 31,095,850 | 1.0043 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 24 | 1,071 | 6,260,625 | 6,249,898 | 213,493,660 | 1.0017 | 213,131,337 | |||
Total | 24 | 1,071 | 6,260,625 | 6,249,898 | 213,493,660 | 213,131,337 | 1.0017 |