taxes Property Tax Assistance

2023 Stratified Ratio Detail

116/Hunt County
116-909/Wolfe City ISD

Category A totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 48,040 0 82 0 0 2,253,120 1 2,253,120
2 R 48,041 101,700 12 179 984,670 1,017,641 13,521,860 0.9676 13,974,638
3 R 101,701 149,680 12 125 1,552,890 1,662,579 15,746,082 0.9340 16,858,760
4 R 149,681 204,700 11 92 1,989,540 1,997,197 15,863,476 0.9962 15,923,987
5 R 204,701 99,999,999,999 10 103 2,850,280 3,018,325 27,952,240 0.9443 29,601,017
Total       45 581 7,377,380 7,695,742 75,336,778   78,611,522 0.9583

Category E totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R     20 959 5,076,491 5,246,981 196,558,407 0.9675 203,161,144
Total       20 959 5,076,491 5,246,981 196,558,407   203,161,144 0.9675